| Sep '10 | | | Jun '11 | Sep '11 |
| Sales Turnover | 9.96 | | | 5.91 | 41.95 |
| Other Income | -- | | | -- | 2.59 |
| Total Income | 9.96 | | | 5.91 | 44.54 |
| Total Expenses | 6.63 | | | 3.82 | 3.92 |
| Operating Profit | 3.33 | | | 2.09 | 38.03 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 3.33 | | | 2.09 | 40.62 |
| Interest | -- | | | 0.01 | -- |
| PBDT | 3.33 | | | 2.08 | 40.62 |
| Depreciation | 0.15 | | | 0.13 | 0.12 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 3.18 | | | 1.95 | 40.50 |
| Tax | 0.77 | | | 0.79 | 0.95 |
| Net Profit | 2.41 | | | 1.16 | 39.55 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 0.03 | | | 0.02 | 0.53 |
| Book Value | -- | | | -- | -- |
| Equity | 74.97 | | | 74.97 | 74.99 |
| Reserves | -- | | | -- | -- |
| Face Value | 1.00 | | | 1.00 | 1.00 |
| Source : Dion Global Solutions Limited |