| Jun '09 | | | Mar '10 | Jun '10 |
| Sales Turnover | 2.36 | | | 3.74 | 3.90 |
| Other Income | 0.01 | | | 0.03 | 0.01 |
| Total Income | 2.37 | | | 3.77 | 3.91 |
| Total Expenses | 2.25 | | | 3.46 | 3.70 |
| Operating Profit | 0.11 | | | 0.28 | 0.20 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 0.12 | | | 0.31 | 0.21 |
| Interest | -- | | | -- | -- |
| PBDT | 0.12 | | | 0.31 | 0.21 |
| Depreciation | 0.09 | | | 0.22 | 0.18 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 0.03 | | | 0.09 | 0.03 |
| Tax | 0.02 | | | 0.01 | -- |
| Net Profit | 0.01 | | | 0.08 | 0.03 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 0.01 | | | 0.12 | 0.04 |
| Book Value | -- | | | -- | -- |
| Equity | 6.89 | | | 6.89 | 6.89 |
| Reserves | 3.68 | | | 3.76 | 3.68 |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Religare Technova |