| Dec '10 | | | Sep '11 | Dec '11 |
| Sales Turnover | 29.87 | | | 9.30 | 10.67 |
| Other Income | 1.30 | | | -- | 1.98 |
| Total Income | 31.17 | | | 9.30 | 12.65 |
| Total Expenses | 26.55 | | | 2.95 | 9.39 |
| Operating Profit | 3.32 | | | 6.35 | 1.28 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 4.62 | | | 6.35 | 3.26 |
| Interest | 1.24 | | | 1.59 | 1.04 |
| PBDT | 3.38 | | | 4.76 | 2.22 |
| Depreciation | 2.12 | | | 3.02 | 2.01 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 1.26 | | | 1.74 | 0.21 |
| Tax | -- | | | 0.10 | -- |
| Net Profit | 1.26 | | | 1.64 | 0.21 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 0.25 | | | 0.18 | 0.02 |
| Book Value | -- | | | -- | -- |
| Equity | 49.74 | | | 89.74 | 89.74 |
| Reserves | -- | | | -- | -- |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Dion Global Solutions Limited |