| Jun '10 | | | Mar '11 | Jun '11 |
| Sales Turnover | 71.00 | | | 105.39 | 82.45 |
| Other Income | 5.12 | | | 11.56 | 10.10 |
| Total Income | 76.11 | | | 116.95 | 92.55 |
| Total Expenses | 73.33 | | | 104.64 | 82.78 |
| Operating Profit | -2.33 | | | 0.75 | -0.33 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 2.79 | | | 12.31 | 9.77 |
| Interest | -- | | | -- | -- |
| PBDT | 2.79 | | | 12.30 | 9.77 |
| Depreciation | 1.95 | | | 0.24 | 2.10 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 0.84 | | | 12.06 | 7.67 |
| Tax | -- | | | -- | -- |
| Net Profit | 0.84 | | | 12.06 | 7.67 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 0.10 | | | 1.41 | 0.89 |
| Book Value | -- | | | -- | -- |
| Equity | 85.77 | | | 85.77 | 85.77 |
| Reserves | -- | | | -- | -- |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Religare Technova |