Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT Not Ranked
This scheme is not ranked by CRISIL.
View Top ranked funds in other categories
No Data to display
| Period | Returns (%) | Rank # |
|---|---|---|
| 1 mth | - | - |
| 3 mth | - | - |
| 6 mth | - | - |
| 1 year | - | - |
| 2 year | - | - |
| 3 year | - | - |
| 5 year | - | - |
# Moneycontrol Rank within 119 Liquid Schemes.
| Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
|---|---|---|---|---|---|
| 2010 | - | - | - | - | - |
| 2009 | - | - | - | - | - |
| 2008 | - | - | - | - | - |
| 2007 | - | - | - | - | - |
| 2006 | - | - | - | - | - |
* Returns over 1 year are Annualised
Fund returns v/s Category average (Liquid)
| 1 mth (%) | 3 mth (%) | 6 mth (%) | 1 yr (%) | 2 yr (%) | 3 yr (%) | 5yr (%) | |
| Fund Returns | -- | -- | -- | -- | -- | -- | -- |
| Category avg | 0.6 | 1.6 | 3.5 | 7.5 | 7.7 | 6.9 | 5.0 |
| Difference of Fund returns and Category returns | -- | -- | -- | -- | -- | -- | -- |
| Best of category | 0.7 | 3.0 | 5.0 | 9.7 | 10.2 | 9.7 | 8.8 |
| Worst of category | 0.5 | -36.2 | -34.8 | -31.9 | -13.5 | -7.1 | -2.0 |
Investment Objective
The primary investment objective of the Scheme is to generate regular returns in line with the overnight rates.
| Fund Type | Open-Ended |
|---|---|
| Investment Plan | Dividend |
| Launch date | Oct 03, 2005 |
| Benchmark | CRISIL Liquid Fund |
| Asset Size (Rs cr) | 111.41 (Jun-30-2010) |
| Minimum Investment | Rs.50000000 |
| Last Dividend | Rs.0.01 (Feb-16-2010) |
| Bonus | N.A. |
| Fund Manager | Chirag Doshi View performance of schemes managed by the Fund Manager |
| Notes | Fortis Mutual Fund have been acquired by BNP Paribas Asset Management, Accordingly, all existing schemes of Fortis Mutual Fund has been renamed with BNP Paribas with effect from October 19, 2010. Earlier called ABN AMRO Cash Fund - name changed w.e.f 09-06-2008. |
| Entry Load | N.A |
|---|---|
| Exit Load | 0.00% |
| Load Comments | N.A. |
| Regd. Office | 5th Floor, French Bank Building, 62 Homji Street, Fort, Mumbai, 400001 |
|---|---|
| Tel. No. | 022-66560000 |
| Fax No. | 022-66560040/ 89 |
| investorcare@fortisinvestments.in | |
| Website | www.bnpparibasmf.in |
| Liquid | Crisil Rank | Assets (Rs.cr) |
|||||
| 3mth (%) | 6mth (%) | 1yr (%) | 3yr (%) | 5yr (%) | |||
| SBI Premier Liquid - IP (G) | Not Ranked |
114.51 | 2.2 | 4.3 | 8.9 | 8.6 | 7.5 |
| HDFC Liquid Fund (G) | Rank 4 |
4,318.84 | 2.2 | 4.3 | 8.9 | 8.6 | 7.5 |
| SBI Premier Liquid Fund - RP (G) | Rank 2 |
6,897.73 | 2.2 | 4.3 | 8.9 | 8.7 | 7.5 |
| Birla SL Cash Plus - RP (G) | Not Ranked |
83.99 | 2.1 | 4.1 | 8.4 | 8.1 | 7.1 |
| Birla SL Cash Plus - IP (G) | Not Ranked |
88.59 | 2.1 | 4.2 | 8.8 | 8.4 | 7.4 |
| * Returns over 1 year are Annualised | More » | ||||||
| Equity | Sector | Value (Rs cr) |
Asset % |
|---|---|---|---|
| No Holdings Data Available | |||
| Equity | 0.00 |
| Others | 0.00 |
| Debt | 0.00 |
| Mutual Funds | N.A |
| Money Market | 0.00 |
| Cash / Call | 0.00 |
| Sector | (%) |
|---|---|
| Top 3 | N.A. |
BNP Paribas launches Government Securities Fund
BNP Paribas Mutual Fund has announced the launch of BNP Paribas Government Securities Fund.
Apr 15, 2013 at 15:32 | Source: Moneycontrol.com
Govt may hike indirect taxes to pre-crisis: BNP Paribas
The government may hike some of the indirect taxes to the pre-global financial crisis levels, feels ...
Feb 15, 2013 at 22:01 | Source: Moneycontrol.com
MF AUM rises to Rs 7.47 trillion in Q3-2012
Mutual Fund AUM rises to Rs 7.47 trillion in Q3 2012, highest q-o-q growth in two years.
Oct 05, 2012 at 11:54 | Source: Moneycontrol.com
Oct 25, 2011
Oct 25, 2011
Oct 25, 2011
Quick Links