| Birla SL Advantage Fund (G) | 280.95 | 278,450  | 0.82% | 160,553 | - | - | - | - |
| Birla SL India Reforms Fund (G) | 50.30 | 200,000  | 3.26% | 217,622  | 222,456  | 220,321 | - | - |
| Birla SL Infrastructure -A (G) | 315.71 | 709,756  | 1.84% | 687,898  | 600,204  | 613,907 | - | - |
| Birla SL MIP II-Wealth 25 (G) | 197.29 | 10,976  | 0.04% | 28,662 | - | - | - | - |
| Birla SL Monthly Income (G) | 367.78 | 32,927  | 0.07% | 32,909 | - | - | - | - |
| Birla SL Small and Midcap Fund (G) | 94.25 | 273,171  | 2.38% | 274,322  | 223,872  | 280,163 | - | - |
| Birla Sun Life Midcap Fund -A (G) | 1,096.97 | 2,479,268  | 1.85% | 2,099,788  | 1,801,779  | 2,363,492 | - | - |
| Birla Sun Life MIP (G) | 134.62 | 10,976  | 0.07% | 10,616 | - | - | - | - |
| Birla Sun Life Top 100 (G) | - | - | - | - | 144,657  | 235,083 | - | - |
| BOI AXA Equity Fund -RP (G) | - | - | - | - | 64,298  | 63,996 | - | - |
| BOI AXA Equity Fund-Eco (G) | - | - | - | - | 10,773  | 10,391 | - | - |
| BOI AXA Focused Infrast. (G) | - | - | - | - | 43,226  | 43,400 | - | - |
| BOI AXA Reg. Return-EP (G) | - | - | - | - | 217  | 87 | - | - |
| BOI AXA Reg. Return-RP (G) | - | - | - | - | 4,939  | 2,328 | - | - |
| BOI AXA Tax Advtg -Eco (G) | - | - | - | - | 5,225  | 5,407 | - | - |
| BOI AXA Tax Advtg -RP (G) | - | - | - | - | 56,032  | 57,440 | - | - |
| Can Robeco Emerg-Equities (G) | 40.65 | 68,939  | 1.39% | - | - | - | - | - |
| DSP-BR Micro Cap Fund - RP (G) | 374.98 | 1,289,612 | 2.82% | 1,289,612 | 1,289,612  | 823,343 | - | - |
| DSP-BR Small & Mid Cap -RP (G) | 1,047.39 | 502,469 | 0.39% | 502,469 | - | - | - | - |
| GS CNX 500 Fund (G) | 64.59 | 1,630  | 0.02% | 1,729 | - | - | - | - |
| ICICI Pru CCP - Gift Plan | 194.55 | 348,766  | 1.47% | 408,937  | 395,959  | 388,467 | - | - |
| ICICI Pru Discovery -Inst -I | 41.27 | 21,138  | 0.42% | 24,557  | 13,120  | 4,241 | - | - |
| ICICI Pru Discovery Fund (G) | 2,555.90 | 1,309,120  | 0.42% | 1,172,015  | 1,186,608  | 823,709 | - | - |
| ICICI Pru Dynamic Plan (G) | 3,862.10 | 1,601,359  | 0.34% | 1,503,703  | 1,516,709  | 1,463,289 | - | - |
| ICICI Pru Dynamic Plan - Inst. | 13.72 | 5,689  | 0.34% | 5,698  | 5,509  | 5,070 | - | - |
| ICICI Pru Dynamic Plan - IP (G) | 9.52 | 3,947  | 0.34% | 4,380  | 4,124  | 3,878 | - | - |
| ICICI Pru Infrastructure (G) | 1,637.68 | 4,952,983  | 2.48% | 4,406,362  | 4,316,534  | 4,316,862 | - | - |
| ICICI Pru Infrastructure-Inst. | 39.01 | 117,981  | 2.48% | 101,964  | 96,728  | 92,331 | - | - |
| ICICI Pru MidCap Fund (G) | - | - | - | 922,109  | 696,261  | 718,056 | - | - |
| ICICI Pru MidCap Fund - Inst. I | - | - | - | 10,755  | 9,593  | 10,408 | - | - |
| ICICI Pru Services Indus. (G) | 151.67 | 325,536  | 1.76% | 315,843  | 304,042  | 313,866 | - | - |
| ICICI Pru Top 200 Fund (G) | - | - | - | 599,532  | 586,449  | 598,101 | - | - |
| ICICI Pru Top 200 Fund -Inst -I | - | - | - | 16,743  | 16,368  | 16,027 | - | - |
| ICICI Prudential MIP 25 (G) | 526.98 | 89,972  | 0.14% | 107,001  | 106,506  | 111,618 | - | - |
| L&T Equity and Gold Fund (G) | 34.86 | 30,000  | 0.71% | 20,000 | - | - | - | - |
| L&T Infrastructure (G) | 26.49 | 107,000  | 3.31% | 75,000 | - | - | - | - |
| L&T Prudence Fund (G) | 27.96 | 24,500  | 0.72% | 13,500 | - | - | - | - |
| L&T Special Situations(G) | 588.12 | 650,000  | 0.91% | 361,000 | - | - | - | - |
| Principal Balanced (G) | - | - | - | 2,600 | - | - | - | - |
| Principal Growth Fund (G) | - | - | - | 61,162 | - | - | - | - |
| Principal Retail Equity Saving (G) | - | - | - | 5,278 | - | - | - | - |
| Principal Tax Savings | - | - | - | 50,583 | - | - | - | - |
| Religare Invesco Contra (G) | 54.45 | 36,256  | 0.55% | 113,759  | 75,707  | 39,836 | - | - |
| Religare Invesco Infrastructure (G) | 31.41 | 101,508  | 2.65% | 127,586  | 101,659  | 52,811 | - | - |
| Religare Invesco MI (MIP) Plus (G) | 86.33 | 15,792  | 0.15% | 15,207  | 20,870 | - | - | - |
| Religare Invesco Mid Cap (G) | 52.70 | 105,400  | 1.64% | 98,162  | 100,421  | 99,061 | - | - |
| Religare Invesco Mid N SmallCap (G) | 27.29 | 37,607  | 1.13% | 32,945  | 30,482  | 12,943 | - | - |
| Religare Invesco MIP (G) | 9.40 | 1,605  | 0.14% | 1,503  | 1,596 | - | - | - |
| Religare Invesco Tax Plan (G) | 134.42 | 92,760  | 0.57% | 87,960  | 86,671  | 88,695 | - | - |
| Sahara Infrastructure-FPO (G) | 2.27 | 5,924  | 2.14% | 6,930  | 7,707  | 7,938 | - | - |
| Sahara Infrastructure-VPO (G) | 3.74 | 9,760  | 2.14% | 11,387  | 12,535  | 12,736 | - | - |
| Sahara Power&Natural Res. (G) | 2.45 | 4,452  | 1.49% | 7,500  | 10,000  | 9,991 | - | - |
| Sahara Star Value Fund (G) | 1.10 | 6,925  | 5.20% | 7,000  | 8,022  | 7,981 | - | - |
| Sundaram Capex Oppor. (D) | 144.27 | 410,453  | 2.35% | 431,722  | 403,448  | 393,083 | - | - |
| Sundaram Capex Oppor. (G) | 161.88 | 452,715  | 2.31% | 476,169  | 443,413  | 449,102 | - | - |
| Sundaram SMILE Fund (G) | 366.24 | 995,994  | 2.23% | 924,490  | 874,908  | 823,807 | - | - |
| Sundaram SMILE Fund - IP (G) | 4.34 | 11,803  | 2.23% | 10,775  | 8,521  | 7,032 | - | - |
| Taurus Discovery Fund (G) | 23.22 | 86,903  | 3.09% | 100,392  | 48,336 | - | - | - |
| Taurus MIP Advantage Fund (G) | - | - | - | 59,745  | 45,237 | - | - | - |
| Taurus Star Share (G) | 151.67 | 375,695  | 2.05% | 424,599  | 5,367 | - | - | - |
| UTI Childrens Career Balanced | 2,851.85 | 352,873 | 0.10% | 352,873 | 352,873  | 338,396 | - | - |
| UTI Energy Fund (G) | 260.55 | 120,804 | 0.38% | 120,804 | 120,804  | 117,819 | - | - |
| UTI Equity Tax Saving (G) | 442.58 | 250,000 | 0.46% | 250,000 | 250,000  | 239,726 | - | - |
| UTI Infrastructure Fund (G) | 1,524.05 | 800,000 | 0.43% | 800,000 | 800,000  | 785,614 | - | - |
| UTI Long Term Advantage (G) | 205.65 | 83,307 | 0.33% | 83,307  | 300,000  | 291,770 | - | - |
| UTI Services Industries (G) | - | - | - | 25,000 | 25,000  | 13,602 | - | - |
| Total |
|
19,804,701 |
|
20,064,717 |
17,855,377 |
17,377,224 |
0 |
0 |