



| 09-02-2010: | Nifty volatile with ve bias; Infy, TCS, SAIL, Bharti up |
| 09-02-2010: | Reliance Capital drops metal, pharma; picks banking |
| 09-02-2010: | Sensex tests 16K; Jubilant Food, Infinite Comp most active |
| 09-02-2010: | Sensex trades in narrow range; SAIL, Ranbaxy up 2.5% |
| 09-02-2010: | Buy personal care, hotel on decline: astrostocktips |
| 09-02-2010: | Sensex closes above 16k; IT, pharma, cement, banks gain |
| 09-02-2010: | Sensex northbound; realty, FMCG, oil & gas underperform |
| 09-02-2010: | Nifty tests 4800; IT, auto gain 1-2% |
| 08-02-2010: | Nifty recovers sharply to close flat; ONGC, Bharti, HUL up |
| 06-02-2010: | European woes drag Nifty down 2.6% this week; RIL dips 5% |
| 04-02-2010: | Underrecovery at Rs 4/L for petrol, Rs 2/L for diesel: BPCL |
| 04-02-2010: | Oil mkting cos may become darling of mkt again: Vijay |
| 05-02-2010: | SP Tulsian's sector/stock picks in volatile mkts |
| 04-02-2010: | Oil cos cheer Kirit Parikh report, await implementation |
| 05-02-2010: | Govt oil & gas cos can稚 lend good support to mkts: Tulsian |
| 04-02-2010: | PN Vijay sees mkts trading volatile in Feb, suggests buys |
| 04-02-2010: | Nifty below 4900; TCS, HDFC, Wipro, HDFC Bank, L&T dip |
| 04-02-2010: | Sensex slips over 100 pts; BPCL, GAIL, ONGC outperform |
| 05-02-2010: | Sensex sheds over 430 pts on global meltdown |
| 04-02-2010: | Nifty down 1%; Hindalco, Tata Motors, HDFC,Tata Steel slide |
| 10-02-2010: | Dulkeefly, Kabeer hog limelight |
| 09-02-2010: | Assam wants JV in ONGC consortium |
| 09-02-2010: | Muthoot Honda advances |
| 08-02-2010: | State Super Division hockey from March 27 |
| 08-02-2010: | Parikh committee turns a blind eye to energy security |
| 06-02-2010: | Sensex Closes125 Pts Up On Special Trading Session |
| 05-02-2010: | Book new LPG connections at eSeva centres |
| 05-02-2010: | Market wary of action on Parikh panel proposals |
| 04-02-2010: | Sensex ends 270 pts down; realty, metal slipThursday, February 4, 2010,9:55 [IST] |
| 04-02-2010: | Global cues, food inflation drag markets |
| 04-02-2010: | Nifty ends below 4850 on weak global cues |
| 04-02-2010: | Parikh impact: OMC companies like HPCL, BPCL and IOCL to benefit |
| 04-02-2010: | Parikh report effect? Oil stocks surge up to 4% on BSE |
| 04-02-2010: | Fundamental Check: Investment Analyst Seshadri Bharathan talks on markets today |
Stocks Straightforward Pricing. Powerful tools. Sign up now at TD AMERITRADE TDAMERITRADE.com
800% Penny Stock Gains We analyze the best stocks around.. Then we pick the best to email you www.PennyStockGains.com
2550% Penny Stock Gains? Our last pick exploded 2550% - Join our newsletter for free picks! www.PennyStocksExpert.com





