

| 26-08-2009: | Mkts end positive; ONGC, HUL, ITC gainWednesday, August 26, 2009,10:26 [IST] |
| 30-07-2009: | Stocks to watch: ABG Shipyard, Hero Honda, Reliance Infra, Reliance Power, Unitech, Cairn India |
| 06-06-2009: | Ketan Parekh trading in stocks: SEBI |
| 05-06-2009: | Banned yes, but who is this Ketan Parekh? |
| 05-06-2009: | SEBI finds Ketan Parekh funds in markets, seeks ED probe |
| 05-06-2009: | SEBI finds Parekh funds in stock mkts, seeks ED probe |
| 05-06-2009: | SEBI finds Ketan Parekh trading in stocks, seeks probe |
| 22-05-2009: | Mkts end the volatile day on a higher note Friday, May 22, 2009,10:19 [IST] |
| 22-05-2009: | Mkts volatile, buying in Reliance Industries, ITC Friday, May 22, 2009,10:19 [IST] |
| 12-03-2009: | As market falls, penny count zooms |
| 30-01-2009: | Stocks to watch: Satyam, Suzlon, TCS, GSS America |
| 01-10-2008: | Aftek to raise 25 mn through securities |
| 01-10-2008: | Aftek Board okays raising up to $25 mln |
| 01-10-2008: | Aftek recommends dividend |
| 27-09-2008: | FIIs continue to press selling button |
| 15-07-2008: | Wineries, vineyards spell magic for Indian vacationers |
| 01-04-2008: | 1-yr jail for Ketan Parekh in 1992 stocks scam |
| 25-02-2008: | You are being watched! |
| 19-02-2008: | Anand Rathi's Technical Call: Videocon Industries, Aftek |




.jpg)












