Ladam Steels
BSE: 513420 | NSE: N.A | ISIN: | Steel - Rolling
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Mar '98 | Jun '98 | Sep '98 | Dec '98 | Mar '99 | ||||||
![]() |
||||||||||
| Sales Turnover | 0.09 | 1.00 | 1.00 | -- | -- | |||||
| Other Income | 0.04 | -- | -- | -- | -- | |||||
| Total Income | 0.13 | 1.00 | 1.00 | -- | -- | |||||
| Total Expenses | 1.96 | 1.12 | 1.12 | 0.12 | 0.14 | |||||
| Operating Profit | -1.87 | -0.12 | -0.12 | -0.12 | -0.14 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | -1.83 | -0.12 | -0.12 | -0.12 | -0.14 | |||||
| Interest | 0.95 | 0.48 | 0.50 | 0.51 | 0.54 | |||||
| PBDT | -2.77 | -0.59 | -0.61 | -0.63 | -0.68 | |||||
| Depreciation | 0.11 | 0.11 | 0.11 | -- | -- | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | -2.88 | -0.70 | -0.72 | -0.63 | -0.68 | |||||
| Tax | -- | -- | -- | -- | -- | |||||
| Net Profit | -2.88 | -0.70 | -0.72 | -0.63 | -0.68 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | -- | -- | -- | -- | -- | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | |||||
| Reserves | 8.97 | -0.59 | 1.32 | -7.07 | -6.71 | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


