Balaji Industrial Corporation
BSE: 500036 | NSE: BALAJIIND | ISIN: INE455A01018 | Steel - Medium / Small
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Dec '03 | Mar '04 | Jun '04 | Sep '04 | Dec '05 | ||||||
![]() |
||||||||||
| Sales Turnover | 4.65 | 5.15 | 8.34 | 7.68 | 6.53 | |||||
| Other Income | -- | 20.94 | 0.13 | 0.11 | -- | |||||
| Total Income | 4.65 | 26.09 | 8.47 | 7.79 | 6.53 | |||||
| Total Expenses | 5.10 | 188.87 | 8.69 | 8.06 | 7.44 | |||||
| Operating Profit | -0.45 | -183.72 | -0.35 | -0.38 | -0.91 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | -0.45 | -162.78 | -0.22 | -0.27 | -0.91 | |||||
| Interest | 0.01 | 3.02 | 0.01 | 3.04 | 0.01 | |||||
| PBDT | -0.46 | -165.80 | -0.23 | -3.31 | -0.92 | |||||
| Depreciation | 0.57 | 48.87 | 0.57 | 0.57 | 0.58 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | -1.03 | -214.67 | -0.80 | -3.88 | -1.50 | |||||
| Tax | -- | 3.12 | -- | -- | -- | |||||
| Net Profit | -1.03 | -217.79 | -0.80 | -3.88 | -1.50 | |||||
| Prior Years Income/Expenses | -- | -2.38 | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | -- | -- | -- | -- | -- | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 52.78 | 52.78 | 52.78 | 52.78 | 52.78 | |||||
| Reserves | 51.35 | 152.95 | 157.57 | 153.65 | 152.95 | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online



