Balaji Industrial Corporation
BSE: 500036 | NSE: BALAJIIND | ISIN: INE455A01018 | Steel - Medium / Small
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Mar '02 | Mar '03 | Mar '04 | Mar '05 | Mar '06 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Income | ||||||||||
| Sales Turnover | 61.07 | 13.83 | 19.73 | 38.06 | 36.12 | |||||
| Excise Duty | 20.58 | 1.39 | 2.37 | 3.80 | 4.92 | |||||
| Net Sales | 40.49 | 12.44 | 17.36 | 34.26 | 31.20 | |||||
| Other Income | -4.10 | 7.75 | 23.60 | 12.23 | 0.02 | |||||
| Stock Adjustments | -0.59 | 0.22 | -0.05 | 0.16 | 0.49 | |||||
| Total Income | 35.80 | 20.41 | 40.91 | 46.65 | 31.71 | |||||
| Expenditure | ||||||||||
| Raw Materials | 25.85 | 9.44 | 14.56 | 32.18 | 28.32 | |||||
| Power & Fuel Cost | 3.74 | 6.29 | 1.75 | 3.80 | 1.92 | |||||
| Employee Cost | 1.53 | 0.57 | 0.28 | 0.27 | 0.30 | |||||
| Other Manufacturing Expenses | 3.10 | 0.47 | 0.70 | 0.75 | 0.82 | |||||
| Selling and Admin Expenses | 12.60 | 13.63 | 0.00 | 0.00 | 0.00 | |||||
| Miscellaneous Expenses | 1.27 | 0.14 | 163.61 | 109.36 | 47.31 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Expenses | 48.09 | 30.54 | 180.90 | 146.36 | 78.67 | |||||
| Mar '02 | Mar '03 | Mar '04 | Mar '05 | Mar '06 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Operating Profit | -8.19 | -17.88 | -163.59 | -111.94 | -46.98 | |||||
| PBDIT | -12.29 | -10.13 | -139.99 | -99.71 | -46.96 | |||||
| Interest | 21.25 | 8.16 | 27.23 | 8.58 | 14.25 | |||||
| PBDT | -33.54 | -18.29 | -167.22 | -108.29 | -61.21 | |||||
| Depreciation | 6.04 | 5.90 | 50.58 | 2.40 | 2.18 | |||||
| Other Written Off | 8.43 | 36.99 | 0.00 | 0.00 | 0.00 | |||||
| Profit Before Tax | -48.01 | -61.18 | -217.80 | -110.69 | -63.39 | |||||
| Extra-ordinary items | 14.98 | 15.32 | 0.00 | 0.00 | 0.00 | |||||
| PBT (Post Extra-ord Items) | -33.03 | -45.86 | -217.80 | -110.69 | -63.39 | |||||
| Tax | 0.00 | 0.00 | 3.12 | -0.69 | -0.47 | |||||
| Reported Net Profit | -48.02 | -61.19 | -223.30 | -113.08 | -62.92 | |||||
| Total Value Addition | 22.24 | 21.11 | 166.34 | 114.18 | 50.35 | |||||
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Per share data (annualised) | ||||||||||
| Shares in issue (lakhs) | 527.82 | 527.82 | 527.80 | 527.80 | 527.80 | |||||
| Earning Per Share (Rs) | -9.10 | -11.59 | -42.31 | -21.42 | -11.92 | |||||
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Book Value (Rs) | 28.42 | 19.73 | -20.46 | -42.47 | -54.39 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


