|
23.70
-0.85 (-3.46%)
-0.85 (-3.46%)BSE : Nov 18, 16:00
| Open | 24.10 | Vol | 42,366 |
| High | 24.50 | 52 Wk | 172.40 |
| Low | 23.40 | 52 Wk | 20.00 |
| Prev. Close | 24.55 |
23.90
-0.85 (-3.43%)
-0.85 (-3.43%)NSE : Nov 18, 15:56
| Open | 24.20 | Vol | 117,362 |
| High | 25.00 | 52 Wk | 172.50 |
| Low | 23.20 | 52 Wk | 19.60 |
| Prev. Close | 24.75 |
|
| Track S Kumars Nationwide 24x7 |
| Get price sensitive and timely news updates on your mobile for just Re 1 a day |
| Activate Now |
| Bid | Offer | |
| Price | 23.70 | 24.00 |
| Quantity | 600.00 | 5.00 |
| Bid | Offer | |
| Price | 23.90 | 0.00 |
| Quantity | 291.00 | 0.00 |
| Mkt Cap | 529.44 | | | * P/E | 2.99 | | | Div | 0.00 | | | * EPS (TTM) | 7.92 |
| B/V: | 31.12 | | | Mkt Lot | 1.00 | | | FV | 10.00 | |||
| * EPS: As per stand alone adjusted profit after extra-ordinary items | ||||||||||
F&O Quote of S Kumars Nation
Historic Prices of S Kumars Nation
- BSE
- NSE
| 1 Year | Current | % Gain/Loss | |
| Open Price | 145.00 | 24.10 | |
| High Price | 177.90 | 24.50 | |
| Low Price | 145.00 | 23.40 | |
| Last Price | 163.10 | 23.70 | -85.47 |
| Volume | 646355 | 42366 | -93.45 |
Financials of S Kumars Nation
|
|
Mutual Funds Holding - S Kumars Nation
| Scheme Name | No. of shr |
| IDFC Arbitrage Fund - Plan A (G) | 556,757 |
| IDFC Arbitrage Fund - Institutional Plan - Plan B (G) | 516,404 |
| Lotus India Arbitrage Fund (G) | 307,800 |
| Benchmark Equity & Derivatives Opportunities Fund (G) | 95,912 |
| more... | |
Compare with Peers
What's your call on S Kumars Nation
Community on S Kumars Nation
Buy, Sell or Hold?
- 36 opinions3 boarder queries
- Answer nowHave a tip or opinion?
- Post your view
Ads by Google
News Events - S Kumars Nation
03-11 S. Kumars Nationwide Ltd has submitted to the Exchange a cop...
03-11 S.Kumars Nationwide Ltd has informed BSE that the Annual Gen...
29-10 S Kumars Nationwide Sept '08 qtr net profit at Rs 19.88 cr
29-10 SKNL: Revenues at Rs 5605 mn up by 43%
29-10 S. Kumars Nationwide Ltd has informed the Exchange regarding...
BSE / NSE Notices - S Kumars Nation
Expert Advice - S Kumars Nation
No Expert Advice in the last 7 days
Queries on S Kumars Nation
|
Question asked by ag2606 at 04:36 PMThe record date was 2nd May - ... Question asked by Maverick at 02:10 PM |
Groups: Textiles - Synthetic/Silk
| Company | Last Price | Market Cap |
| Himatsingka Sei | 27.05 | 266.33 |
| Shree Ram Urban | 87.45 | 180.45 |
| Eastern Silk | 8.50 | 67.11 |
| Zenithexpo | 90.00 | 48.57 |
| JJ Exporters | 22.85 | 21.16 |
| more... | ||
Compare with peers
Simple Moving Averages - S Kumars Nation
| Days | BSE | NSE |
| 30 | 27.75 | 27.74 |
| 50 | 40.17 | 40.25 |
| 150 | 73.58 | 73.64 |
| 200 | 87.94 | 87.97 |
Company Facts - S Kumars Nation
Registered Address
"Avadh" Avadhesh Parisar,Shree Ram Mills Premises,
Mumbai
Maharashtra
400018
Tel: 022-24930180 022-24933184
Fax: 022-24931685
Email: skumars@bom3.vsnl.net.in
Website: http://www.sknl.co.in
Registrars
Bigshare Services Pvt. Ltd E/2, Ansa Industrial EstateSaki Vihar Road, Saki Naka
Andheri (E)
Tel: 28523474, 28560652,28560653
Fax: 28525207
Email: bigshare@bom7.vsnl.net.in
Website:
Management - S Kumars Nation
| Name | Designation |
| A C Shah | Chairman / Chair Person |
| Anil Channa | Deputy Managing Director |
| A K Choudhary | Nominee Director |
| Anish Modi | Nominee Director |
| Vijay Kalantri | Director |
| Dara D Avari | Director |
| Name | Designation |
| Nitin S Kasliwal | Vice Chairman & Mng.Director |
| Jyoti N Kasliwal | Director |
| M H Kulkarni | Nominee Director |
| Denys Firth | Nominee Director |
| Martin Henry | Director |
| S K Raje | Director |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||



Offline



