Shriram City Union Finance
BSE: 532498 | NSE: SHRIRAMCIT | ISIN: INE722A01011 | Finance - Leasing & Hire Purchase
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 143.01 | 158.40 | 182.93 | 195.14 | 230.35 | |||||
| Other Income | 3.59 | 3.30 | 3.32 | 3.75 | 0.55 | |||||
| Total Income | 146.60 | 161.70 | 186.25 | 198.89 | 230.90 | |||||
| Total Expenses | 55.69 | 58.99 | 69.10 | 73.68 | 77.89 | |||||
| Operating Profit | 87.32 | 99.41 | 113.83 | 121.46 | 152.46 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 90.91 | 102.71 | 117.15 | 125.21 | 153.01 | |||||
| Interest | 53.16 | 61.76 | 84.72 | 80.24 | 103.41 | |||||
| PBDT | 37.75 | 40.95 | 32.43 | 44.97 | 49.60 | |||||
| Depreciation | 1.78 | 1.80 | 6.79 | 2.35 | 2.62 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 35.97 | 39.15 | 25.64 | 42.62 | 46.98 | |||||
| Tax | 12.40 | 13.85 | 4.07 | 15.13 | 16.12 | |||||
| Net Profit | 23.57 | 25.30 | 21.57 | 27.49 | 30.86 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 6.03 | 6.47 | 5.24 | 6.00 | 6.73 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 39.10 | 39.10 | 41.16 | 45.85 | 45.85 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online



