Sarda Energy and Minerals
BSE: 504614 | NSE: N.A | ISIN: INE385C01013 | Steel - Sponge Iron
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Mar '03 | Mar '04 | Mar '05 | Mar '06 | Mar '07 | ||||||
![]() |
||||||||||
| 6 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Income | ||||||||||
| Sales Turnover | 44.88 | 128.57 | 242.27 | 241.19 | 411.76 | |||||
| Excise Duty | 5.30 | 11.23 | 14.97 | 25.54 | 47.56 | |||||
| Net Sales | 39.58 | 117.34 | 227.30 | 215.65 | 364.20 | |||||
| Other Income | -0.60 | 21.94 | 0.51 | 1.00 | 12.04 | |||||
| Stock Adjustments | 1.95 | 4.24 | -0.81 | 6.34 | 12.47 | |||||
| Total Income | 40.93 | 143.52 | 227.00 | 222.99 | 388.71 | |||||
| Expenditure | ||||||||||
| Raw Materials | 28.04 | 92.65 | 168.06 | 175.37 | 265.10 | |||||
| Power & Fuel Cost | 4.53 | 5.30 | 8.24 | 13.63 | 2.49 | |||||
| Employee Cost | 1.30 | 2.64 | 4.40 | 4.41 | 7.56 | |||||
| Other Manufacturing Expenses | 0.38 | 0.73 | 0.94 | 1.77 | 11.45 | |||||
| Selling and Admin Expenses | 1.48 | 3.06 | 7.81 | 5.21 | 18.51 | |||||
| Miscellaneous Expenses | 0.20 | 0.48 | 1.07 | 1.57 | 2.35 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | -0.68 | |||||
| Total Expenses | 35.93 | 104.86 | 190.52 | 201.96 | 306.78 | |||||
| Mar '03 | Mar '04 | Mar '05 | Mar '06 | Mar '07 | ||||||
![]() |
||||||||||
| 6 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Operating Profit | 5.60 | 16.72 | 35.97 | 20.03 | 69.89 | |||||
| PBDIT | 5.00 | 38.66 | 36.48 | 21.03 | 81.93 | |||||
| Interest | 0.32 | 0.54 | 2.69 | 3.18 | 8.65 | |||||
| PBDT | 4.68 | 38.12 | 33.79 | 17.85 | 73.28 | |||||
| Depreciation | 1.72 | 3.45 | 4.27 | 6.61 | 22.57 | |||||
| Other Written Off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Profit Before Tax | 2.96 | 34.67 | 29.52 | 11.24 | 50.71 | |||||
| Extra-ordinary items | 14.10 | -6.76 | 0.26 | 3.39 | -0.01 | |||||
| PBT (Post Extra-ord Items) | 17.06 | 27.91 | 29.78 | 14.63 | 50.70 | |||||
| Tax | 1.52 | 1.13 | 11.64 | 2.59 | 8.14 | |||||
| Reported Net Profit | 15.55 | 26.75 | 18.13 | 12.02 | 42.57 | |||||
| Total Value Addition | 7.89 | 12.23 | 22.47 | 26.60 | 41.68 | |||||
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Equity Dividend | 0.00 | 3.27 | 3.92 | 2.62 | 5.91 | |||||
| Corporate Dividend Tax | 0.00 | 0.42 | 0.55 | 0.37 | 0.83 | |||||
| Per share data (annualised) | ||||||||||
| Shares in issue (lakhs) | 65.40 | 130.80 | 130.80 | 130.80 | 130.80 | |||||
| Earning Per Share (Rs) | 23.77 | 20.45 | 13.86 | 9.19 | 32.54 | |||||
| Equity Dividend (%) | 0.00 | 25.00 | 30.00 | 20.00 | 20.00 | |||||
| Book Value (Rs) | 24.20 | 36.09 | 46.54 | 53.45 | 146.54 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


