Sai Service Stations.
BSE: 526681 | NSE: SAISERVICE | ISIN: INE622A01013 | Miscellaneous
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 237.13 | 274.62 | 206.75 | 233.13 | 226.44 | |||||
| Other Income | 0.18 | 0.36 | 1.21 | 0.58 | -- | |||||
| Total Income | 237.31 | 274.99 | 207.96 | 233.71 | 226.44 | |||||
| Total Expenses | 227.64 | 264.61 | 200.21 | 225.88 | 218.17 | |||||
| Operating Profit | 9.49 | 10.01 | 6.54 | 7.25 | 8.27 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | 0.05 | 0.02 | 0.26 | 0.10 | 0.07 | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 9.67 | 10.37 | 7.75 | 7.83 | 8.27 | |||||
| Interest | 1.61 | 1.87 | 1.35 | 0.95 | 1.31 | |||||
| PBDT | 8.11 | 8.54 | 6.66 | 6.98 | 7.04 | |||||
| Depreciation | 1.86 | 1.97 | 2.05 | 1.98 | 2.00 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 6.25 | 6.57 | 4.61 | 5.00 | 5.04 | |||||
| Tax | 3.09 | 1.78 | 2.03 | 1.84 | 2.01 | |||||
| Net Profit | 3.16 | 4.79 | 2.58 | 3.16 | 3.03 | |||||
| Prior Years Income/Expenses | -- | -0.05 | -0.87 | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 7.76 | 11.76 | 6.33 | 7.75 | 7.45 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline



