Welcome Coir Industries
BSE: 531564 | NSE: N.A | ISIN: INE818C01013 | Rubber
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Sep '99 | Mar '00 | Sep '00 | Sep '01 | ||||||
![]() |
|||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
|||||||||
| Sales Turnover | -- | -- | -- | 0.08 | |||||
| Other Income | 0.05 | 0.17 | 0.38 | 0.15 | |||||
| Total Income | 0.05 | 0.17 | 0.38 | 0.22 | |||||
| Total Expenses | 0.03 | 0.09 | 0.24 | 0.17 | |||||
| Operating Profit | -0.03 | -0.09 | -0.24 | -0.09 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | |||||
| Gross Profit | 0.02 | 0.08 | 0.14 | 0.06 | |||||
| Interest | -- | -- | -- | -- | |||||
| PBDT | 0.02 | 0.08 | 0.14 | 0.05 | |||||
| Depreciation | 0.04 | 0.03 | 0.03 | 0.02 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | |||||
| PBT | -0.02 | 0.05 | 0.11 | 0.03 | |||||
| Tax | -- | -- | -- | -- | |||||
| Net Profit | -0.02 | 0.05 | 0.11 | 0.03 | |||||
| Prior Year Income/Expenses | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | -- | 0.11 | 0.24 | 0.06 | |||||
| Book Value(Rs) | -- | -- | -- | -- | |||||
| Equity | 4.05 | 4.64 | 4.64 | 4.64 | |||||
| Reserves | -- | -- | -- | -- | |||||
| Face Value(Rs) | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | |||||||||
| Source : Asian CERC | |||||||||
![]() | |||||||||



Online


