Restile Ceramics
BSE: 515085 | NSE: N.A | ISIN: INE298E01022 | Ceramics/Granite
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Mar '06 | Sep '06 | Mar '07 | Sep '07 | Mar '08 | ||||||
![]() |
||||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
||||||||||
| Sales Turnover | 6.38 | 7.57 | 12.77 | 15.15 | 16.67 | |||||
| Other Income | -0.21 | 0.06 | 0.21 | -0.01 | 0.28 | |||||
| Total Income | 6.17 | 7.63 | 12.98 | 15.14 | 16.95 | |||||
| Total Expenses | 7.02 | 10.28 | 9.77 | 12.82 | 11.54 | |||||
| Operating Profit | -0.64 | -2.71 | 3.00 | 2.33 | 5.13 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -1.06 | -- | -0.83 | -0.41 | -0.64 | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | -0.85 | -2.65 | 3.21 | 2.32 | 5.41 | |||||
| Interest | 0.24 | 0.54 | 0.41 | 0.43 | 0.70 | |||||
| PBDT | -2.16 | -3.18 | 1.98 | 1.47 | 4.07 | |||||
| Depreciation | 0.60 | 0.72 | 1.63 | 1.31 | 3.83 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | -2.76 | -3.90 | 0.35 | 0.16 | 0.24 | |||||
| Tax | -- | -- | 0.04 | 0.02 | 0.08 | |||||
| Net Profit | -2.76 | -3.90 | 0.31 | 0.14 | 0.16 | |||||
| Prior Year Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | -- | -- | 0.07 | 0.03 | 0.03 | |||||
| Book Value(Rs) | -- | -- | -- | -- | -- | |||||
| Equity | 6.30 | 6.30 | 42.63 | 56.39 | 56.39 | |||||
| Reserves | -- | -- | -- | -- | 8.01 | |||||
| Face Value(Rs) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


