Reliance Natural Resources
BSE: 532709 | NSE: RNRL | ISIN: INE328H01012 | Oil Drilling And Exploration
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Mar '05 | Dec '05 | Mar '07 | Mar '08 | ||||||
![]() |
|||||||||
| 12 mths | 12 mths | 15 mths | 12 mths | ||||||
![]() |
|||||||||
| Income | |||||||||
| Sales Turnover | 0.00 | 0.00 | 150.68 | 202.79 | |||||
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Net Sales | 0.00 | 0.00 | 150.68 | 202.79 | |||||
| Other Income | 0.00 | 0.00 | 99.18 | 164.52 | |||||
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Income | 0.00 | 0.00 | 249.86 | 367.31 | |||||
| Expenditure | |||||||||
| Raw Materials | 0.00 | 0.00 | 92.24 | 148.57 | |||||
| Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 31.42 | |||||
| Employee Cost | 0.00 | 0.00 | 1.49 | 2.52 | |||||
| Other Manufacturing Expenses | 0.00 | 0.00 | 37.36 | 0.00 | |||||
| Selling and Admin Expenses | 0.00 | 0.05 | 23.30 | 0.07 | |||||
| Miscellaneous Expenses | 0.00 | 0.34 | 5.38 | 13.88 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Expenses | 0.00 | 0.39 | 159.77 | 196.46 | |||||
| Mar '05 | Dec '05 | Mar '07 | Mar '08 | ||||||
![]() |
|||||||||
| 12 mths | 12 mths | 15 mths | 12 mths | ||||||
![]() |
|||||||||
| Operating Profit | 0.00 | -0.39 | -9.09 | 6.33 | |||||
| PBDIT | 0.00 | -0.39 | 90.09 | 170.85 | |||||
| Interest | 0.00 | 0.00 | 33.17 | 78.15 | |||||
| PBDT | 0.00 | -0.39 | 56.92 | 92.70 | |||||
| Depreciation | 0.00 | 3.99 | 11.36 | 6.95 | |||||
| Other Written Off | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Profit Before Tax | 0.00 | -4.38 | 45.56 | 85.75 | |||||
| Extra-ordinary items | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| PBT (Post Extra-ord Items) | 0.00 | -4.38 | 45.56 | 85.75 | |||||
| Tax | 0.00 | -1.48 | 15.69 | 17.15 | |||||
| Reported Net Profit | 0.00 | -2.91 | 29.86 | 68.60 | |||||
| Total Value Addition | 0.00 | 0.40 | 67.54 | 47.89 | |||||
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Per share data (annualised) | |||||||||
| Shares in issue (lakhs) | 0.10 | 1.00 | 14,731.30 | 14,731.30 | |||||
| Earning Per Share (Rs) | -0.89 | -290.95 | 0.20 | 0.47 | |||||
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Book Value (Rs) | 5.66 | -286.38 | 8.49 | 11.75 | |||||
![]() | |||||||||
| Source : Asian CERC | |||||||||
![]() | |||||||||



Offline


