Reliance Natural Resources
BSE: 532709 | NSE: RNRL | ISIN: INE328H01012 | Oil Drilling And Exploration
![]() |
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Jun '06 | Dec '06 | Sep '07 | Mar '08 | Sep '08 | ||||||
![]() |
||||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
||||||||||
| Sales Turnover | 13.15 | 86.00 | 38.33 | 164.46 | 87.21 | |||||
| Other Income | 14.06 | 58.74 | 88.28 | 76.24 | 86.62 | |||||
| Total Income | 27.21 | 144.74 | 126.61 | 240.70 | 173.83 | |||||
| Total Expenses | 14.22 | 100.44 | 39.76 | 156.70 | 90.71 | |||||
| Operating Profit | -1.07 | -14.44 | -1.43 | 7.76 | -3.50 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 12.99 | 44.30 | 86.85 | 84.00 | 83.12 | |||||
| Interest | -- | 14.00 | 39.86 | 38.30 | 45.09 | |||||
| PBDT | 12.99 | 30.31 | 47.00 | 45.70 | 38.02 | |||||
| Depreciation | 4.79 | 4.44 | 3.49 | 3.46 | -- | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 8.20 | 25.87 | 43.51 | 42.24 | 38.02 | |||||
| Tax | 3.09 | 8.47 | 9.30 | 7.85 | 1.85 | |||||
| Net Profit | 5.11 | 17.40 | 34.21 | 34.39 | 36.17 | |||||
| Prior Year Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | 0.04 | 0.13 | 0.23 | 0.21 | 0.22 | |||||
| Book Value(Rs) | -- | -- | -- | -- | -- | |||||
| Equity | 671.57 | 671.57 | 736.57 | 816.57 | 816.57 | |||||
| Reserves | -- | -- | -- | 913.74 | -- | |||||
| Face Value(Rs) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online



