Reliance Industries
BSE: 500325 | NSE: RELIANCE | ISIN: INE002A01018 | Diversified
| Finished Products | --------------------------- in Rs. Cr. --------------------------- | Mar 2008 | |||
| Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
| Sales Not Specified | - | NA | NA | NA | 100,000.00 |
| Polyethylene | Metric Tonnes | 80,000 | 56.00 | NA | 0.00 |
| Polyester Staple Fibres | Metric Tonnes | 741,612 | 637,857.00 | NA | 0.00 |
| Polyester Filament Yarn/Polyester Chips | Metric Tonnes | 815,725 | 753,340.00 | NA | 0.00 |
| Poly Vinyl Chloride (PVC) | Metric Tonnes | 625,000 | 579,817.00 | NA | 0.00 |
| Xylene | Metric Tonnes | 165,000 | 70,141.00 | NA | 0.00 |
| Petroleum Products | - | NA | 29,532.00 | NA | 0.00 |
| Paraxylene | Metric Tonnes | 1,904,600 | 744,481.00 | NA | 0.00 |
| Other Chemicals | Metric Tonnes | 656,150 | NA | NA | 0.00 |
| Orthoxylene | Metric Tonnes | 467,900 | 268,789.00 | NA | 0.00 |
| Oil Crude | Millions Metric Tonnes | 33 | 642,596.00 | NA | 0.00 |
| Polyethylene Terephthalate | Metric Tonnes | 290,000 | 244,835.00 | NA | 0.00 |
| Polypropylene (PP) | Metric Tonnes | 1,735,190 | 1,712,124.00 | NA | 0.00 |
| Toluole | Metric Tonnes | 180,000 | NA | NA | 0.00 |
| Toluene | Metric Tonnes | 197,000 | 109,499.00 | NA | 0.00 |
| Staple Fibre Polyester | Metric Tonnes | 42,000 | 42,304.00 | NA | 0.00 |
| Spun Yarn | - | NA | NA | NA | 0.00 |
| Service Income | - | NA | NA | NA | 0.00 |
| Rubber Components | - | NA | NA | NA | 0.00 |
| Purified Terepthalic Acid (PTA) | Metric Tonnes | 2,050,000 | 804,649.00 | NA | 0.00 |
| Propylene | Metric Tonnes | 759,740 | 11,687.00 | NA | 0.00 |
| Propane | Metric Tonnes | 450,000 | NA | NA | 0.00 |
| N Paraffin | - | NA | 25,650.00 | NA | 0.00 |
| Mono Ethylene Glycol (MEG) | Metric Tonnes | 733,400 | 476,568.00 | NA | 0.00 |
| Ethylene Glycol | - | NA | NA | NA | 0.00 |
| Ethylene | Metric Tonnes | 1,883,400 | 52,546.00 | NA | 0.00 |
| Cotton/Man-Made Fibre & Cotton Waste | - | NA | NA | NA | 0.00 |
| Chlorine | Metric Tonnes | 105,000 | NA | NA | 0.00 |
| Caustic Soda (Flakes & Lye) | Metric Tonnes | 165,825 | 137,968.00 | NA | 0.00 |
| Butadiene & Others C4s | Metric Tonnes | 419,000 | 108,409.00 | NA | 0.00 |
| Butadiene | Metric Tonnes | 73,920 | 74,404.00 | NA | 0.00 |
| Benzene | Metric Tonnes | 730,000 | 594,291.00 | NA | 0.00 |
| Acrylonitrile (ACN) | Metric Tonnes | 41,000 | 39,005.00 | NA | 0.00 |
| Ethylene Oxide | Metric Tonnes | 91,000 | NA | NA | 0.00 |
| Fabrics | - | NA | 215.00 | NA | 0.00 |
| Fibre Fill | - | NA | NA | NA | 0.00 |
| Manmade Fibre Super Yarn On Worsted System | Numbers | 47,134 | 1,186.00 | NA | 0.00 |
| Low Density Polyethylene (LDPE) | Metric Tonnes | 1,055,000 | NA | NA | 0.00 |
| Looms (Man Made Fabrics) | Looms | 309 | NA | NA | 0.00 |
| Linear Alkyl Benzene | Metric Tonnes | 182,338 | 172,637.00 | NA | 0.00 |
| Knitting Machines (Man Made Fabrics) | Numbers | 20 | NA | NA | 0.00 |
| Hydro Chloric Acid (30%) | Metric Tonnes | 3,600 | NA | NA | 0.00 |
| Higher Ethyl Glycol | Metric Tonnes | 52,080 | NA | NA | 0.00 |
| HDPE Pipes | - | NA | NA | NA | 0.00 |
| Gases | - | NA | 40,884.00 | NA | 0.00 |
| Acrylic Spun Yarn | - | NA | NA | NA | 0.00 |
| Total | 100,000.00 | ||||
![]() | |||||
| Source : Asian CERC | |||||
![]() | |||||



Offline







