Reliance Capital
BSE: 500111 | NSE: RELCAPITAL | ISIN: INE013A01015 | Finance - Investments
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Sep '06 | Mar '07 | Sep '07 | Mar '08 | Sep '08 | ||||||
![]() |
||||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
||||||||||
| Sales Turnover | 355.07 | 528.57 | 897.40 | 1,169.58 | 1,456.12 | |||||
| Other Income | 0.18 | 0.03 | 7.64 | 5.17 | 7.11 | |||||
| Total Income | 355.25 | 528.60 | 905.04 | 1,174.75 | 1,463.23 | |||||
| Total Expenses | 51.39 | 49.58 | 224.92 | 258.19 | 338.90 | |||||
| Operating Profit | 303.68 | 478.99 | 672.48 | 911.39 | 1,117.22 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 303.86 | 479.02 | 680.12 | 916.56 | 1,124.33 | |||||
| Interest | 11.76 | 30.87 | 90.96 | 317.18 | 521.94 | |||||
| PBDT | 292.10 | 448.15 | 589.16 | 599.38 | 602.39 | |||||
| Depreciation | 2.93 | 4.15 | 6.44 | 10.65 | 9.74 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 289.17 | 444.00 | 582.72 | 588.73 | 592.65 | |||||
| Tax | 27.50 | 59.50 | 79.00 | 67.00 | 70.50 | |||||
| Net Profit | 261.67 | 384.50 | 503.72 | 521.73 | 522.15 | |||||
| Prior Year Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | 11.67 | 15.62 | 20.46 | 21.19 | 21.21 | |||||
| Book Value(Rs) | -- | -- | -- | -- | -- | |||||
| Equity | 224.16 | 246.16 | 246.16 | 246.16 | 246.16 | |||||
| Reserves | -- | 5,015.65 | -- | 5,937.11 | -- | |||||
| Face Value(Rs) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


