Rama Newsprint and Papers
BSE: 500356 | NSE: RAMANEWS | ISIN: INE278B01020 | Paper
![]() |
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Sep '06 | Mar '07 | Sep '07 | Mar '08 | Sep '08 | ||||||
![]() |
||||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
||||||||||
| Sales Turnover | 176.88 | 175.10 | 184.87 | 170.90 | 202.50 | |||||
| Other Income | 1.55 | 2.29 | 1.76 | 1.90 | 0.18 | |||||
| Total Income | 178.43 | 177.39 | 186.63 | 172.80 | 202.68 | |||||
| Total Expenses | 128.74 | 130.13 | 148.36 | 140.89 | 161.64 | |||||
| Operating Profit | 48.14 | 44.97 | 36.51 | 30.01 | 40.86 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 49.69 | 47.26 | 38.27 | 31.91 | 41.04 | |||||
| Interest | 12.34 | 14.71 | 16.84 | 17.19 | 18.00 | |||||
| PBDT | 37.34 | 32.55 | 21.44 | 14.72 | 23.04 | |||||
| Depreciation | 16.42 | 16.58 | 17.16 | 17.18 | 17.16 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 20.92 | 15.97 | 4.28 | -2.46 | 5.88 | |||||
| Tax | 0.08 | 0.12 | 0.10 | 0.66 | 0.07 | |||||
| Net Profit | 20.84 | 15.85 | 4.18 | -3.12 | 5.81 | |||||
| Prior Year Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | 3.58 | 2.73 | 0.72 | -- | 1.00 | |||||
| Book Value(Rs) | -- | -- | -- | -- | -- | |||||
| Equity | 58.16 | 58.16 | 58.16 | 58.16 | 58.16 | |||||
| Reserves | -- | 246.12 | -- | 247.18 | -- | |||||
| Face Value(Rs) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline



