Radaan MediaWorks
BSE: 590070 | NSE: RADAAN | ISIN: INE874F01027 | Media & Entertainment
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Mar '03 | Mar '04 | Mar '05 | Mar '06 | Mar '07 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Income | ||||||||||
| Sales Turnover | 25.32 | 30.97 | 31.22 | 30.15 | 45.37 | |||||
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Net Sales | 25.32 | 30.97 | 31.22 | 30.15 | 45.37 | |||||
| Other Income | -0.04 | 0.03 | -0.04 | -0.08 | 0.15 | |||||
| Stock Adjustments | 0.30 | 1.14 | -1.49 | 5.83 | -0.97 | |||||
| Total Income | 25.58 | 32.14 | 29.69 | 35.90 | 44.55 | |||||
| Expenditure | ||||||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Employee Cost | 0.61 | 0.39 | 1.56 | 1.21 | 1.77 | |||||
| Other Manufacturing Expenses | 19.87 | 25.44 | 20.44 | 25.70 | 29.67 | |||||
| Selling and Admin Expenses | 0.98 | 0.49 | 1.89 | 2.18 | 2.84 | |||||
| Miscellaneous Expenses | 0.30 | 1.81 | 0.81 | 1.97 | 3.64 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | -2.29 | -2.70 | -3.76 | |||||
| Total Expenses | 21.76 | 28.13 | 22.41 | 28.36 | 34.16 | |||||
| Mar '03 | Mar '04 | Mar '05 | Mar '06 | Mar '07 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Operating Profit | 3.86 | 3.98 | 7.32 | 7.62 | 10.24 | |||||
| PBDIT | 3.82 | 4.01 | 7.28 | 7.54 | 10.39 | |||||
| Interest | 1.13 | 0.77 | 1.46 | 1.70 | 4.06 | |||||
| PBDT | 2.69 | 3.24 | 5.82 | 5.84 | 6.33 | |||||
| Depreciation | 1.03 | 1.18 | 1.17 | 1.31 | 1.31 | |||||
| Other Written Off | 0.00 | 0.00 | 2.13 | 2.13 | 2.49 | |||||
| Profit Before Tax | 1.66 | 2.06 | 2.52 | 2.40 | 2.53 | |||||
| Extra-ordinary items | -0.02 | -0.04 | 0.00 | 0.00 | 0.00 | |||||
| PBT (Post Extra-ord Items) | 1.64 | 2.02 | 2.52 | 2.40 | 2.53 | |||||
| Tax | 0.58 | 0.14 | 0.85 | 0.52 | 0.90 | |||||
| Reported Net Profit | 1.05 | 1.87 | 1.75 | 1.86 | 1.63 | |||||
| Total Value Addition | 21.77 | 28.13 | 22.42 | 28.37 | 34.15 | |||||
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Per share data (annualised) | ||||||||||
| Shares in issue (lakhs) | 108.34 | 108.34 | 541.62 | 541.62 | 541.62 | |||||
| Earning Per Share (Rs) | 0.97 | 1.73 | 0.32 | 0.34 | 0.30 | |||||
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Book Value (Rs) | 15.10 | 19.24 | 4.29 | 4.63 | 4.94 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online


