Quintegra Solutions
BSE: 532866 | NSE: QUINTEGRA | ISIN: INE033B01011 | Computers - Software
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 21.03 | 21.37 | 25.67 | 18.48 | 15.09 | |||||
| Other Income | 0.01 | 0.01 | 0.01 | -- | -- | |||||
| Total Income | 21.03 | 21.38 | 25.68 | 18.48 | 15.09 | |||||
| Total Expenses | 15.84 | 16.21 | 17.30 | 13.30 | 13.18 | |||||
| Operating Profit | 5.19 | 5.16 | 8.37 | 5.18 | 1.91 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -2.03 | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 5.20 | 5.17 | 8.38 | 5.18 | 1.91 | |||||
| Interest | 1.47 | 2.16 | 4.33 | 3.46 | 3.59 | |||||
| PBDT | 3.72 | 3.02 | 4.04 | 1.72 | -3.70 | |||||
| Depreciation | 0.56 | 0.59 | 0.77 | 0.46 | 0.49 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 3.16 | 2.43 | 3.27 | 1.26 | -4.19 | |||||
| Tax | 0.26 | 0.25 | 0.50 | 0.10 | 0.10 | |||||
| Net Profit | 2.90 | 2.18 | 2.77 | 1.16 | -4.29 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 1.08 | 0.81 | 1.03 | 0.43 | -- | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 26.80 | 26.81 | 26.81 | 26.81 | 26.81 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online



