Puravankara Projects
BSE: 532891 | NSE: PURVA | ISIN: INE323I01011 | Construction & Contracting - Real Estate
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 141.01 | 150.53 | 153.88 | 157.58 | 139.37 | |||||
| Other Income | -- | -- | -- | -- | -- | |||||
| Total Income | 141.01 | 150.53 | 153.88 | 157.58 | 139.37 | |||||
| Total Expenses | 83.18 | 93.66 | 100.84 | 98.22 | 91.88 | |||||
| Operating Profit | 57.83 | 56.87 | 53.04 | 59.36 | 47.49 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 57.83 | 56.87 | 53.04 | 59.36 | 47.49 | |||||
| Interest | -3.52 | -6.20 | -0.22 | 0.15 | -0.43 | |||||
| PBDT | 61.34 | 63.06 | 53.26 | 59.21 | 47.92 | |||||
| Depreciation | -- | -- | -- | -- | -- | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 61.34 | 63.06 | 53.26 | 59.21 | 47.92 | |||||
| Tax | 7.46 | 6.56 | -11.66 | 0.97 | 0.86 | |||||
| Net Profit | 53.88 | 56.50 | 64.92 | 58.24 | 47.06 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 2.52 | 2.65 | 3.04 | 2.73 | 2.21 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 106.71 | 106.71 | 106.71 | 106.71 | 106.71 | |||||
| Reserves | 989.88 | 1,046.38 | 1,064.36 | 1,122.60 | 1,169.67 | |||||
| Face Value | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


