Caprihans India
BSE: 509486 | NSE: CAPRIHANS | ISIN: INE479A01018 | Plastics
![]() |
| Balance Sheet | ------------------- in Rs. Cr. ------------------- |
| Mar '04 | Mar '05 | Mar '06 | Mar '07 | Mar '08 | ||||||
![]() |
||||||||||
| 15 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Sources Of Funds | ||||||||||
| Total Share Capital | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | |||||
| Equity Share Capital | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | |||||
| Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Reserves | 57.30 | 66.35 | 70.45 | 75.67 | 77.17 | |||||
| Revaluation Reserves | 1.72 | 1.60 | 1.48 | 1.36 | 0.00 | |||||
| Networth | 72.15 | 81.08 | 85.06 | 90.16 | 90.30 | |||||
| Secured Loans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Unsecured Loans | 6.96 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Debt | 6.96 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Liabilities | 79.11 | 81.08 | 85.06 | 90.16 | 90.30 | |||||
| Mar '04 | Mar '05 | Mar '06 | Mar '07 | Mar '08 | ||||||
![]() |
||||||||||
| 15 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Application Of Funds | ||||||||||
| Gross Block | 54.09 | 57.95 | 60.34 | 69.80 | 72.89 | |||||
| Less: Accum. Depreciation | 36.73 | 37.73 | 40.29 | 35.82 | 39.31 | |||||
| Net Block | 17.36 | 20.22 | 20.05 | 33.98 | 33.58 | |||||
| Capital Work in Progress | 4.20 | 0.44 | 1.15 | 0.69 | 0.03 | |||||
| Investments | 0.00 | 0.00 | 0.00 | 2.00 | 2.01 | |||||
| Inventories | 20.55 | 21.14 | 23.64 | 27.62 | 28.39 | |||||
| Sundry Debtors | 34.88 | 38.55 | 36.25 | 39.02 | 41.18 | |||||
| Cash and Bank Balance | 2.75 | 1.17 | 2.68 | 2.15 | 10.23 | |||||
| Total Current Assets | 58.18 | 60.86 | 62.57 | 68.79 | 79.80 | |||||
| Loans and Advances | 6.09 | 4.32 | 3.72 | 6.32 | 5.84 | |||||
| Fixed Deposits | 14.63 | 13.08 | 21.80 | 10.51 | 0.00 | |||||
| Total CA, Loans & Advances | 78.90 | 78.26 | 88.09 | 85.62 | 85.64 | |||||
| Deffered Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Current Liabilities | 20.01 | 16.03 | 21.49 | 28.21 | 26.63 | |||||
| Provisions | 1.59 | 1.88 | 2.72 | 3.91 | 4.33 | |||||
| Total CL & Provisions | 21.60 | 17.91 | 24.21 | 32.12 | 30.96 | |||||
| Net Current Assets | 57.30 | 60.35 | 63.88 | 53.50 | 54.68 | |||||
| Miscellaneous Expenses | 0.26 | 0.06 | 0.00 | 0.00 | 0.00 | |||||
| Total Assets | 79.12 | 81.07 | 85.08 | 90.17 | 90.30 | |||||
![]() |
||||||||||
| Contingent Liabilities | 24.37 | 19.15 | 16.12 | 16.30 | 11.48 | |||||
| Book Value (Rs) | 53.63 | 60.52 | 63.64 | 67.61 | 68.76 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online


