Yash Papers
BSE: 516030 | NSE: N.A | ISIN: INE551D01018 | Paper
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 9.16 | 10.84 | 14.18 | 17.44 | 20.39 | |||||
| Other Income | 0.18 | 1.09 | 1.10 | 1.12 | 1.17 | |||||
| Total Income | 9.34 | 11.93 | 15.29 | 18.55 | 21.56 | |||||
| Total Expenses | 9.05 | 10.14 | 11.23 | 14.58 | 17.62 | |||||
| Operating Profit | 0.11 | 0.70 | 2.95 | 2.86 | 2.77 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 0.29 | 1.79 | 4.05 | 3.98 | 3.94 | |||||
| Interest | 2.13 | 2.18 | 3.06 | 2.71 | 2.80 | |||||
| PBDT | -1.83 | -0.40 | 1.00 | 1.26 | 1.14 | |||||
| Depreciation | 1.23 | 1.25 | 1.75 | 1.56 | 1.61 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | -3.06 | -1.65 | -0.75 | -0.30 | -0.47 | |||||
| Tax | 0.04 | -- | -3.54 | -0.44 | 0.68 | |||||
| Net Profit | -3.10 | -1.65 | 2.79 | 0.14 | -1.15 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | -- | -- | 1.24 | 0.06 | -- | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 21.67 | 21.67 | 22.57 | 22.57 | 24.00 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


