Eggro Paper Moulds Ltd
BSE: 530717 | NSE: N.A | ISIN: INE093F01016 | Paper
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Dec '01 | Mar '02 | Jun '02 | Sep '02 | Dec '02 | ||||||
![]() |
||||||||||
| Sales Turnover | 2.86 | 3.55 | 2.65 | 3.17 | 2.60 | |||||
| Other Income | 0.02 | 0.02 | 0.02 | 0.03 | 0.01 | |||||
| Total Income | 2.88 | 3.57 | 2.67 | 3.20 | 2.61 | |||||
| Total Expenses | 2.08 | 2.89 | 2.12 | 2.34 | 1.92 | |||||
| Operating Profit | 0.78 | 0.66 | 0.53 | 0.83 | 0.68 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 0.80 | 0.68 | 0.55 | 0.86 | 0.69 | |||||
| Interest | 0.51 | 0.47 | 0.57 | 0.62 | 0.54 | |||||
| PBDT | 0.29 | 0.21 | -0.02 | 0.23 | 0.14 | |||||
| Depreciation | 0.19 | 0.20 | 0.19 | 0.19 | 0.19 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 0.10 | 0.01 | -0.21 | 0.04 | -0.05 | |||||
| Tax | -- | -- | -- | -- | -- | |||||
| Net Profit | 0.10 | 0.01 | -0.21 | 0.04 | -0.05 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 0.26 | 0.03 | -- | 0.11 | -- | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | |||||
| Reserves | -- | -- | -- | 2.01 | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online



