Pantaloon Industries
BSE: 521153 | NSE: N.A | ISIN: INE121F01015 | Textiles - Spinning - Synthetic Blended
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Jun '04 | Dec '04 | Jun '05 | Dec '05 | Jun '06 | ||||||
![]() |
||||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
||||||||||
| Sales Turnover | 46.65 | 49.00 | 47.25 | 46.23 | 26.08 | |||||
| Other Income | 0.34 | 0.05 | 0.20 | 0.38 | 0.15 | |||||
| Total Income | 46.99 | 49.05 | 47.45 | 46.61 | 26.23 | |||||
| Total Expenses | 43.19 | 45.67 | 43.50 | 45.16 | 24.35 | |||||
| Operating Profit | 3.46 | 3.33 | 3.75 | 1.07 | 1.73 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 3.80 | 3.38 | 3.95 | 1.45 | 1.88 | |||||
| Interest | 1.82 | 1.02 | 1.71 | 2.21 | 1.88 | |||||
| PBDT | 1.98 | 2.36 | 2.25 | -0.76 | 0.01 | |||||
| Depreciation | 0.84 | 0.89 | 1.01 | 1.03 | 0.29 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 1.14 | 1.47 | 1.24 | -1.79 | -0.28 | |||||
| Tax | 0.17 | 0.12 | 0.30 | -0.44 | 0.02 | |||||
| Net Profit | 0.97 | 1.35 | 0.94 | -1.35 | -0.30 | |||||
| Prior Year Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | 1.66 | 2.30 | 1.60 | -- | -- | |||||
| Book Value(Rs) | -- | -- | -- | -- | -- | |||||
| Equity | 5.87 | 5.88 | 5.88 | 5.88 | 5.88 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value(Rs) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


