Panama Petrochem
BSE: 524820 | NSE: N.A | ISIN: INE305C01011 | Chemicals
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Mar '04 | Mar '05 | Mar '06 | Mar '07 | Mar '08 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Income | ||||||||||
| Sales Turnover | 50.57 | 72.48 | 109.30 | 196.92 | 264.38 | |||||
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 30.47 | |||||
| Net Sales | 50.57 | 72.48 | 109.30 | 196.92 | 233.91 | |||||
| Other Income | 0.40 | 0.74 | -0.36 | 2.16 | 0.76 | |||||
| Stock Adjustments | 1.64 | -1.53 | 5.55 | -3.72 | 0.43 | |||||
| Total Income | 52.61 | 71.69 | 114.49 | 195.36 | 235.10 | |||||
| Expenditure | ||||||||||
| Raw Materials | 46.44 | 62.73 | 99.64 | 170.32 | 197.68 | |||||
| Power & Fuel Cost | 0.16 | 0.16 | 0.19 | 0.17 | 0.24 | |||||
| Employee Cost | 0.42 | 0.47 | 0.41 | 0.60 | 0.68 | |||||
| Other Manufacturing Expenses | 0.08 | 0.11 | 0.13 | 0.14 | 4.14 | |||||
| Selling and Admin Expenses | 2.23 | 2.25 | 3.27 | 7.75 | 0.49 | |||||
| Miscellaneous Expenses | 0.37 | 0.39 | 0.65 | 0.61 | 10.68 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Expenses | 49.70 | 66.11 | 104.29 | 179.59 | 213.91 | |||||
| Mar '04 | Mar '05 | Mar '06 | Mar '07 | Mar '08 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Operating Profit | 2.51 | 4.84 | 10.56 | 13.61 | 20.43 | |||||
| PBDIT | 2.91 | 5.58 | 10.20 | 15.77 | 21.19 | |||||
| Interest | 0.41 | 1.08 | 2.09 | 3.21 | 4.55 | |||||
| PBDT | 2.50 | 4.50 | 8.11 | 12.56 | 16.64 | |||||
| Depreciation | 0.25 | 0.30 | 0.42 | 0.32 | 0.37 | |||||
| Other Written Off | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Profit Before Tax | 2.21 | 4.20 | 7.69 | 12.24 | 16.27 | |||||
| Extra-ordinary items | -0.01 | -0.01 | -0.08 | -0.26 | 0.58 | |||||
| PBT (Post Extra-ord Items) | 2.20 | 4.19 | 7.61 | 11.98 | 16.85 | |||||
| Tax | 0.59 | 0.66 | 1.08 | 1.48 | 2.04 | |||||
| Reported Net Profit | 1.65 | 3.54 | 6.54 | 10.49 | 14.80 | |||||
| Total Value Addition | 3.25 | 3.38 | 4.66 | 9.27 | 16.24 | |||||
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Equity Dividend | 0.64 | 1.11 | 1.46 | 1.50 | 2.23 | |||||
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Per share data (annualised) | ||||||||||
| Shares in issue (lakhs) | 37.62 | 42.62 | 42.62 | 42.62 | 47.62 | |||||
| Earning Per Share (Rs) | 4.38 | 8.30 | 15.35 | 24.61 | 31.07 | |||||
| Equity Dividend (%) | 15.00 | 25.00 | 30.00 | 30.00 | 40.00 | |||||
| Book Value (Rs) | 29.41 | 38.43 | 50.31 | 71.41 | 106.34 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


