Hardcastle and Waud Manufacturing Company
BSE: 509597 | NSE: N.A | ISIN: INE722D01015 | Paints/Varnishes
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 9.16 | 9.30 | 7.66 | 5.37 | 3.97 | |||||
| Other Income | 0.33 | 0.48 | 6.36 | 0.46 | 0.49 | |||||
| Total Income | 9.49 | 9.77 | 14.03 | 5.83 | 4.46 | |||||
| Total Expenses | 9.04 | 9.24 | 8.69 | 5.37 | 3.96 | |||||
| Operating Profit | 0.12 | 0.06 | -1.03 | 0.00 | 0.01 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | 5.05 | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 0.45 | 0.54 | 5.33 | 0.46 | 0.50 | |||||
| Interest | 0.05 | 0.06 | 0.05 | 0.05 | 0.04 | |||||
| PBDT | 0.41 | 0.47 | 10.34 | 0.41 | 0.45 | |||||
| Depreciation | 0.08 | 0.08 | 0.06 | 0.08 | 0.09 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 0.33 | 0.39 | 10.28 | 0.33 | 0.36 | |||||
| Tax | 0.12 | 0.19 | 1.34 | 0.12 | -0.13 | |||||
| Net Profit | 0.21 | 0.20 | 8.94 | 0.21 | 0.49 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 3.35 | 3.25 | 146.05 | 3.43 | 8.07 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online



