PAE
BSE: 517230 | NSE: PAEL | ISIN: INE766A01018 | Auto Ancillaries
![]() |
| Balance Sheet | ------------------- in Rs. Cr. ------------------- |
| Mar '04 | Mar '05 | Mar '06 | Mar '07 | Mar '08 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Sources Of Funds | ||||||||||
| Total Share Capital | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | |||||
| Equity Share Capital | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | |||||
| Share Application Money | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Preference Share Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Reserves | 20.95 | 22.04 | 22.56 | 22.62 | 26.68 | |||||
| Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Networth | 30.47 | 31.56 | 32.08 | 32.14 | 36.20 | |||||
| Secured Loans | 5.05 | 7.64 | 7.33 | 9.14 | 3.50 | |||||
| Unsecured Loans | 1.79 | 2.05 | 2.25 | 2.01 | 2.15 | |||||
| Total Debt | 6.84 | 9.69 | 9.58 | 11.15 | 5.65 | |||||
| Total Liabilities | 37.31 | 41.25 | 41.66 | 43.29 | 41.85 | |||||
| Mar '04 | Mar '05 | Mar '06 | Mar '07 | Mar '08 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Application Of Funds | ||||||||||
| Gross Block | 6.73 | 4.21 | 4.50 | 6.76 | 14.26 | |||||
| Less: Accum. Depreciation | 4.28 | 2.64 | 2.73 | 2.61 | 3.31 | |||||
| Net Block | 2.45 | 1.57 | 1.77 | 4.15 | 10.95 | |||||
| Capital Work in Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Investments | 5.37 | 5.38 | 5.38 | 0.19 | 0.17 | |||||
| Inventories | 13.55 | 14.62 | 12.53 | 16.07 | 11.23 | |||||
| Sundry Debtors | 14.64 | 16.29 | 15.12 | 18.93 | 22.93 | |||||
| Cash and Bank Balance | 3.15 | 3.90 | 5.42 | 6.79 | 0.89 | |||||
| Total Current Assets | 31.34 | 34.81 | 33.07 | 41.79 | 35.05 | |||||
| Loans and Advances | 7.82 | 7.50 | 7.34 | 7.95 | 5.15 | |||||
| Fixed Deposits | 0.04 | 0.58 | 0.56 | 0.58 | 0.00 | |||||
| Total CA, Loans & Advances | 39.20 | 42.89 | 40.97 | 50.32 | 40.20 | |||||
| Deffered Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Current Liabilities | 9.78 | 7.93 | 6.14 | 8.28 | 6.80 | |||||
| Provisions | 0.18 | 0.77 | 0.34 | 3.09 | 2.66 | |||||
| Total CL & Provisions | 9.96 | 8.70 | 6.48 | 11.37 | 9.46 | |||||
| Net Current Assets | 29.24 | 34.19 | 34.49 | 38.95 | 30.74 | |||||
| Miscellaneous Expenses | 0.24 | 0.10 | 0.00 | 0.00 | 0.00 | |||||
| Total Assets | 37.30 | 41.24 | 41.64 | 43.29 | 41.86 | |||||
![]() |
||||||||||
| Contingent Liabilities | 3.53 | 3.50 | 3.29 | 3.78 | 0.46 | |||||
| Book Value (Rs) | 32.00 | 33.15 | 33.70 | 33.76 | 38.03 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


