Time Technoplast
BSE: 532856 | NSE: TIMETECHNO | ISIN: INE508G01029 | Packaging
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 108.67 | 132.95 | 134.33 | 120.36 | 132.29 | |||||
| Other Income | -- | -- | 0.26 | -- | 3.32 | |||||
| Total Income | 108.67 | 132.95 | 134.59 | 120.36 | 135.60 | |||||
| Total Expenses | 86.93 | 107.64 | 107.30 | 96.85 | 107.38 | |||||
| Operating Profit | 21.74 | 25.31 | 27.03 | 23.51 | 24.91 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | 13.39 | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 21.74 | 25.31 | 27.29 | 23.51 | 28.23 | |||||
| Interest | 2.81 | 4.15 | 4.84 | 3.91 | 4.42 | |||||
| PBDT | 32.31 | 21.18 | 22.45 | 19.59 | 23.80 | |||||
| Depreciation | 3.98 | 4.75 | 4.77 | 4.60 | 4.70 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 28.33 | 16.43 | 17.68 | 14.99 | 19.10 | |||||
| Tax | 2.62 | 3.24 | 3.68 | 3.36 | 3.30 | |||||
| Net Profit | 25.71 | 13.19 | 14.00 | 11.63 | 15.80 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 12.29 | 6.30 | 6.69 | 5.56 | 0.76 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 20.93 | 20.93 | 20.93 | 20.93 | 20.93 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 1.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline



