Pankaj Polymers
BSE: 531280 | NSE: N.A | ISIN: INE698B01011 | Packaging
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Jun '07 | Sep '07 | Dec '07 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 7.57 | 7.93 | 6.06 | 7.36 | 8.53 | |||||
| Other Income | 0.45 | 0.65 | 0.38 | 0.52 | 0.03 | |||||
| Total Income | 8.02 | 8.58 | 6.43 | 7.88 | 8.56 | |||||
| Total Expenses | 7.58 | 8.14 | 6.03 | 7.42 | 8.03 | |||||
| Operating Profit | -0.01 | -0.21 | 0.03 | -0.06 | 0.50 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 0.44 | 0.44 | 0.41 | 0.46 | 0.53 | |||||
| Interest | 0.17 | 0.17 | 0.13 | 0.17 | 0.26 | |||||
| PBDT | 0.27 | 0.28 | 0.28 | 0.29 | 0.28 | |||||
| Depreciation | 0.21 | 0.21 | 0.22 | 0.22 | 0.23 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 0.06 | 0.07 | 0.06 | 0.07 | 0.05 | |||||
| Tax | -- | -- | -- | -- | -- | |||||
| Net Profit | 0.06 | 0.07 | 0.06 | 0.07 | 0.05 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 0.11 | 0.12 | 0.11 | 0.12 | 0.08 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 5.54 | 5.54 | 5.54 | 5.54 | 5.54 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online


