Garware Polyester
BSE: 500655 | NSE: GARWARPOLY | ISIN: INE291A01017 | Packaging
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 137.26 | 142.95 | 143.48 | 149.64 | 148.79 | |||||
| Other Income | 0.01 | 0.40 | 0.02 | 0.15 | -- | |||||
| Total Income | 137.27 | 143.35 | 143.50 | 149.79 | 148.79 | |||||
| Total Expenses | 111.40 | 118.12 | 118.37 | 122.93 | 129.41 | |||||
| Operating Profit | 25.86 | 24.83 | 25.11 | 26.71 | 19.38 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -1.12 | -1.12 | -2.92 | -1.00 | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 25.87 | 25.23 | 25.13 | 26.86 | 19.38 | |||||
| Interest | 12.44 | 14.60 | 13.74 | 13.44 | 9.85 | |||||
| PBDT | 13.43 | 9.51 | 10.27 | 10.50 | 8.53 | |||||
| Depreciation | 8.38 | 8.38 | 7.95 | 8.29 | 7.85 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 5.05 | 1.13 | 2.32 | 2.21 | 0.68 | |||||
| Tax | 2.45 | 0.21 | 1.05 | 1.14 | -0.23 | |||||
| Net Profit | 2.60 | 0.92 | 1.27 | 1.07 | 0.91 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 1.19 | 0.40 | 0.56 | 0.47 | 0.40 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 21.78 | 22.80 | 22.80 | 22.80 | 22.80 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Online


