Hanil Era Textiles
BSE: 500177 | NSE: HANILERA | ISIN: INE021D01012 | Textiles - Spinning - Synthetic Blended
![]() |
| Half Yearly Results | ------------------- in Rs. Cr. ------------------- |
| Sep '06 | Mar '07 | Sep '07 | Mar '08 | Sep '08 | ||||||
![]() |
||||||||||
| 6 mths | 6 mths | 6 mths | 6 mths | 6 mths | ||||||
![]() |
||||||||||
| Sales Turnover | 41.83 | 36.72 | 26.80 | 34.90 | 23.01 | |||||
| Other Income | 2.59 | 7.59 | 5.08 | -3.01 | 0.12 | |||||
| Total Income | 44.42 | 44.31 | 31.88 | 31.89 | 23.13 | |||||
| Total Expenses | 33.12 | 40.93 | 22.97 | 43.47 | 27.17 | |||||
| Operating Profit | 8.71 | -4.21 | 3.83 | -8.57 | -4.16 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 11.30 | 3.38 | 8.91 | -11.58 | -4.04 | |||||
| Interest | 2.03 | 1.49 | 1.83 | 5.00 | 3.27 | |||||
| PBDT | 9.27 | 1.89 | 7.08 | -16.58 | -7.31 | |||||
| Depreciation | 3.93 | 5.25 | 4.43 | 5.76 | 4.51 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 5.34 | -3.36 | 2.65 | -22.34 | -11.82 | |||||
| Tax | -- | 0.06 | -- | 0.05 | -- | |||||
| Net Profit | 5.34 | -3.42 | 2.65 | -22.39 | -11.82 | |||||
| Prior Year Income/Expenses | -- | 0.03 | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share(Rs) | 1.30 | -- | 0.65 | -- | -- | |||||
| Book Value(Rs) | -- | -- | -- | -- | -- | |||||
| Equity | 40.97 | 40.97 | 40.97 | 40.97 | 40.97 | |||||
| Reserves | -- | 190.05 | -- | 91.60 | -- | |||||
| Face Value(Rs) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


