Piramal Glass
BSE: 532949 | NSE: PIRGLASS | ISIN: INE748E01018 | Glass & Glass Products
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 102.25 | 118.58 | 141.41 | 120.53 | 154.65 | |||||
| Other Income | 8.56 | 3.07 | 11.88 | 5.76 | -- | |||||
| Total Income | 110.81 | 121.65 | 153.29 | 126.29 | 154.65 | |||||
| Total Expenses | 85.47 | 91.39 | 114.59 | 94.46 | 126.67 | |||||
| Operating Profit | 16.78 | 27.19 | 26.82 | 26.07 | 27.98 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 25.34 | 30.26 | 38.70 | 31.83 | 27.98 | |||||
| Interest | 10.23 | 7.22 | 16.49 | 16.82 | 19.93 | |||||
| PBDT | 15.11 | 23.04 | 22.21 | 15.01 | 8.05 | |||||
| Depreciation | 11.56 | 14.41 | 15.42 | 16.28 | 16.86 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 3.55 | 8.63 | 6.79 | -1.27 | -8.81 | |||||
| Tax | 0.53 | 3.06 | 2.71 | -0.74 | 0.94 | |||||
| Net Profit | 3.02 | 5.57 | 4.08 | -0.53 | -9.75 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 1.75 | 3.10 | 2.27 | -- | -- | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 17.30 | 17.98 | 17.98 | 17.98 | 17.98 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline



