MARKET RADAR
SENSEX     NIFTY      Refresh
Videocon Industries Profit & Loss account, Videocon Industries Financial Statement & Accounts
YOU ARE HERE > MONEYCONTROL > MARKETS > Consumer Goods - Electronic > Profit & Loss account - Videocon Industries
Videocon Industries
BSE: 511389|NSE: VIDEOIND|ISIN: INE703A01011|SECTOR: Consumer Goods - Electronic
SET ALERT
|
ADD TO PORTFOLIO
|
WATCHLIST
LIVE
BSE
May 28, 17:00
173.30
-1.45 (-0.83%)
VOLUME 16,013
LIVE
NSE
May 28, 17:00
173.65
-1.3 (-0.74%)
VOLUME 207,838

Profit & Loss account of Videocon Industries

------------------- in Rs. Cr. -------------------
Dec '10 Sep '09 Sep '08 Sep '07 Sep '06
15 mths 12 mths 12 mths 12 mths 12 mths
Income
Sales Turnover 14,675.93 9,381.27 10,105.13 8,710.26 7,580.33
Excise Duty 266.24 218.23 351.47 424.83 361.51
Net Sales 14,409.69 9,163.04 9,753.66 8,285.43 7,218.82
Other Income -138.26 -52.73 -133.22 166.22 -12.61
Stock Adjustments 15.34 12.45 2.30 31.87 103.33
Total Income 14,286.77 9,122.76 9,622.74 8,483.52 7,309.54
Expenditure
Raw Materials 9,127.65 5,626.84 5,293.35 4,986.66 4,266.07
Power & Fuel Cost 91.32 80.84 86.77 73.16 66.81
Employee Cost 228.01 126.42 115.82 105.35 94.70
Other Manufacturing Expenses 796.17 692.90 1,199.08 915.07 919.47
Selling and Admin Expenses 1,216.60 692.21 638.09 542.29 546.10
Miscellaneous Expenses 113.08 82.30 30.59 22.53 88.73
Preoperative Exp Capitalised 0.00 0.00 0.00 0.00 0.00
Total Expenses 11,572.83 7,301.51 7,363.70 6,645.06 5,981.88
Dec '10 Sep '09 Sep '08 Sep '07 Sep '06
15 mths 12 mths 12 mths 12 mths 12 mths
Operating Profit 2,852.20 1,873.98 2,392.26 1,672.24 1,340.27
PBDIT 2,713.94 1,821.25 2,259.04 1,838.46 1,327.66
Interest 950.54 665.75 431.86 337.17 254.75
PBDT 1,763.40 1,155.50 1,827.18 1,501.29 1,072.91
Depreciation 712.96 577.15 660.21 418.39 484.00
Other Written Off 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 1,050.44 578.35 1,166.97 1,082.90 588.91
Extra-ordinary items -5.78 73.68 0.72 3.54 0.30
PBT (Post Extra-ord Items) 1,044.66 652.03 1,167.69 1,086.44 589.21
Tax 305.75 177.68 312.67 227.68 95.16
Reported Net Profit 744.69 400.66 982.11 855.22 818.50
Total Value Addition 2,445.17 1,674.67 2,070.35 1,658.40 1,715.81
Preference Dividend 4.61 3.68 3.68 3.68 3.39
Equity Dividend 30.20 46.25 22.95 80.30 77.35
Corporate Dividend Tax 5.78 8.49 4.53 14.27 11.32
Per share data (annualised)
Shares in issue (lakhs) 3,019.64 2,294.07 2,294.51 2,210.94 2,209.86
Earning Per Share (Rs) 24.51 17.30 42.64 38.51 36.89
Equity Dividend (%) 10.00 20.00 10.00 35.00 35.00
Book Value (Rs) 310.89 312.07 294.96 252.33 184.11
Source : Dion Global Solutions Limited
Quick Links for videoconindustries
Explore Moneycontrol
Stocks     A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others
Mutual Funds     A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.