Housing Development and Infrastructure
BSE: 532873 | NSE: HDIL | ISIN: INE191I01012 | Construction & Contracting - Real Estate
![]() |
![]() |
| Quarterly Results | ------------------- in Rs. Cr. ------------------- |
![]() |
||||||||||
| Sep '07 | Dec '07 | Mar '08 | Jun '08 | Sep '08 | ||||||
![]() |
||||||||||
| Sales Turnover | 464.89 | 496.62 | 975.08 | 570.08 | 477.56 | |||||
| Other Income | 16.83 | 19.89 | 14.41 | 17.95 | 25.46 | |||||
| Total Income | 481.72 | 516.51 | 989.49 | 588.03 | 503.02 | |||||
| Total Expenses | 208.67 | 164.63 | 111.15 | 104.54 | 207.02 | |||||
| Operating Profit | 256.22 | 331.99 | 863.93 | 465.54 | 270.54 | |||||
| Profit On Sale Of Assets | -- | -- | -- | -- | -- | |||||
| Profit On Sale Of Investments | -- | -- | -- | -- | -- | |||||
| Gain/Loss On Foreign Exchange | -- | -- | -- | -- | -- | |||||
| VRS Adjustment | -- | -- | -- | -- | -- | |||||
| Other Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Total Extraordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Tax On Extraordinary Items | -- | -- | -- | -- | -- | |||||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | -- | -- | |||||
| Gross Profit | 273.05 | 351.88 | 878.34 | 483.49 | 296.00 | |||||
| Interest | 16.24 | 44.11 | 68.15 | 145.12 | 14.14 | |||||
| PBDT | 256.81 | 307.77 | 810.19 | 338.37 | 281.86 | |||||
| Depreciation | 0.34 | 0.35 | 0.85 | 1.18 | 0.62 | |||||
| Depreciation On Revaluation Of Assets | -- | -- | -- | -- | -- | |||||
| PBT | 256.47 | 307.42 | 809.34 | 337.19 | 281.24 | |||||
| Tax | 27.10 | 37.19 | 101.09 | 19.26 | 15.56 | |||||
| Net Profit | 229.37 | 270.23 | 708.25 | 317.93 | 265.68 | |||||
| Prior Years Income/Expenses | -- | -- | -- | -- | -- | |||||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | -- | -- | |||||
| Dividend | -- | -- | -- | -- | -- | |||||
| Dividend Tax | -- | -- | -- | -- | -- | |||||
| Dividend (%) | -- | -- | -- | -- | -- | |||||
| Earnings Per Share | 10.70 | 12.61 | 33.05 | 14.84 | 9.64 | |||||
| Book Value | -- | -- | -- | -- | -- | |||||
| Equity | 214.27 | 214.27 | 214.27 | 214.27 | 275.49 | |||||
| Reserves | -- | -- | -- | -- | -- | |||||
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline



