Centurion Bank of Punjab
BSE: 532273 | NSE: CENTBOP | ISIN: INE484A01026 | Banks - Private Sector
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Mar '03 | Mar '04 | Mar '05 | Mar '06 | Mar '07 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Income | ||||||||||
| Interest Earned | 371.34 | 333.79 | 346.09 | 803.20 | 1,268.53 | |||||
| Other Income | 79.88 | 62.98 | 72.20 | 311.37 | 440.66 | |||||
| Total Income | 451.22 | 396.77 | 418.29 | 1,114.57 | 1,709.19 | |||||
| Expenditure | ||||||||||
| Interest expended | 269.30 | 203.82 | 168.21 | 404.43 | 698.95 | |||||
| Employee Cost | 24.82 | 31.29 | 42.70 | 139.27 | 221.31 | |||||
| Selling and Admin Expenses | 115.92 | 193.11 | 126.11 | 282.77 | 297.44 | |||||
| Depreciation | 48.75 | 36.14 | 29.73 | 51.48 | 56.97 | |||||
| Miscellaneous Expenses | 26.69 | -0.50 | 21.39 | 114.14 | 313.14 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Operating Expenses | 209.84 | 284.57 | 226.81 | 577.71 | 746.06 | |||||
| Provisions & Contingencies | 6.34 | -24.53 | -6.88 | 9.95 | 142.80 | |||||
| Total Expenses | 485.48 | 463.86 | 388.14 | 992.09 | 1,587.81 | |||||
| Mar '03 | Mar '04 | Mar '05 | Mar '06 | Mar '07 | ||||||
![]() |
||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Net Profit for the Year | -34.26 | -67.09 | 30.15 | 122.48 | 121.38 | |||||
| Extraordionary Items | -1.00 | -38.05 | 2.70 | 0.00 | 0.00 | |||||
| Profit brought forward | -120.40 | -155.66 | -131.39 | -121.39 | 73.72 | |||||
| Total | -155.66 | -260.80 | -98.54 | 1.09 | 195.10 | |||||
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Corporate Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Per share data (annualised) | ||||||||||
| Earning Per Share (Rs) | -2.25 | -1.18 | 0.30 | 0.87 | 0.77 | |||||
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Book Value (Rs) | 11.53 | 3.40 | 5.82 | 6.61 | 8.91 | |||||
| Appropriations | ||||||||||
| Transfer to Statutory Reserves | 0.00 | -129.41 | 15.11 | -107.31 | 30.35 | |||||
| Transfer to Other Reserves | -155.66 | -131.39 | -121.39 | 0.00 | 0.00 | |||||
| Proposed Dividend/Transfer to Govt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Balance c/f to Balance Sheet | -155.66 | -131.39 | -121.39 | 73.72 | 164.75 | |||||
| Total | -311.32 | -392.19 | -227.67 | -33.59 | 195.10 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


