Amtek Auto
BSE: 520077 | NSE: AMTEKAUTO | ISIN: INE130C01021 | Auto Ancillaries
![]() |
| Profit & Loss account | ------------------- in Rs. Cr. ------------------- |
| Jun '03 | Jun '04 | Jun '05 | Jun '06 | Jun '07 | ||||||
![]() |
||||||||||
| 15 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Income | ||||||||||
| Sales Turnover | 413.94 | 508.68 | 655.53 | 882.57 | 1,118.59 | |||||
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Net Sales | 413.94 | 508.68 | 655.53 | 882.57 | 1,118.59 | |||||
| Other Income | 0.96 | 1.41 | 15.50 | 12.38 | 77.12 | |||||
| Stock Adjustments | 5.04 | 5.43 | 22.72 | 19.97 | 17.07 | |||||
| Total Income | 419.94 | 515.52 | 693.75 | 914.92 | 1,212.78 | |||||
| Expenditure | ||||||||||
| Raw Materials | 273.21 | 347.28 | 458.72 | 542.37 | 701.27 | |||||
| Power & Fuel Cost | 7.83 | 9.41 | 11.59 | 16.49 | 18.29 | |||||
| Employee Cost | 21.50 | 26.31 | 31.41 | 42.93 | 52.88 | |||||
| Other Manufacturing Expenses | 4.01 | 3.02 | 3.62 | 5.65 | 7.09 | |||||
| Selling and Admin Expenses | 9.68 | 9.83 | 9.85 | 14.12 | 17.06 | |||||
| Miscellaneous Expenses | 1.86 | 1.77 | 2.24 | 2.88 | 3.86 | |||||
| Preoperative Exp Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Total Expenses | 318.09 | 397.62 | 517.43 | 624.44 | 800.45 | |||||
| Jun '03 | Jun '04 | Jun '05 | Jun '06 | Jun '07 | ||||||
![]() |
||||||||||
| 15 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||||||
![]() |
||||||||||
| Operating Profit | 100.89 | 116.49 | 160.82 | 278.10 | 335.21 | |||||
| PBDIT | 101.85 | 117.90 | 176.32 | 290.48 | 412.33 | |||||
| Interest | 21.32 | 17.74 | 12.81 | 20.25 | 24.79 | |||||
| PBDT | 80.53 | 100.16 | 163.51 | 270.23 | 387.54 | |||||
| Depreciation | 32.29 | 34.96 | 41.09 | 49.74 | 63.34 | |||||
| Other Written Off | 0.31 | 0.23 | 2.29 | 2.17 | 2.14 | |||||
| Profit Before Tax | 47.93 | 64.97 | 120.13 | 218.32 | 322.06 | |||||
| Extra-ordinary items | 0.00 | 0.00 | 0.00 | 0.00 | -0.41 | |||||
| PBT (Post Extra-ord Items) | 47.93 | 64.97 | 120.13 | 218.32 | 321.65 | |||||
| Tax | 5.51 | 12.89 | 27.29 | 54.79 | 86.21 | |||||
| Reported Net Profit | 42.42 | 52.07 | 92.85 | 163.55 | 235.84 | |||||
| Total Value Addition | 44.89 | 50.34 | 58.70 | 82.07 | 99.18 | |||||
| Preference Dividend | 3.55 | 1.65 | 1.55 | 0.08 | 0.06 | |||||
| Equity Dividend | 3.10 | 7.75 | 14.73 | 24.48 | 39.24 | |||||
| Corporate Dividend Tax | 0.48 | 1.20 | 2.27 | 3.44 | 6.68 | |||||
| Per share data (annualised) | ||||||||||
| Shares in issue (lakhs) | 154.95 | 154.95 | 1,011.05 | 1,223.81 | 1,307.90 | |||||
| Earning Per Share (Rs) | 25.08 | 32.54 | 9.03 | 13.36 | 18.03 | |||||
| Equity Dividend (%) | 20.00 | 50.00 | 70.00 | 100.00 | 150.00 | |||||
| Book Value (Rs) | 110.01 | 136.77 | 68.06 | 108.12 | 129.15 | |||||
![]() | ||||||||||
| Source : Asian CERC | ||||||||||
![]() | ||||||||||



Offline


