MARKET RADAR
SENSEX     NIFTY      Refresh
YOU ARE HERE > Moneycontrol > Mutual Fund > MF Trading Activity

Do you believe investors tend to exit mutual funds at the wrong time?

Mutual Fund Trading Activity - January 2012

See if Mutual Funds have been net buyers or net sellers in Equities as well as Debt. You can see the gross purchase as well as the gross sales for each day this month. You can also see how they have invested every month for the last few years.
Dates Equity (Rs.crore) Debt (Rs. crore)
 
Gross Purchase Gross Sales Net Purchase/Sales
Gross Purchase Gross Sales Net Purchase/Sales
31-Jan-2012 760.50 663.70 96.80 3,566.00 7,367.70 -3,801.70
30-Jan-2012 377.60 716.50 -338.90 5,190.10 3,693.60 1,496.50
27-Jan-2012 545.30 826.70 -281.40 2,922.10 4,277.60 -1,355.50
26-Jan-2012 N.A. 0.30 -0.30 0.00 0.00 0.00
25-Jan-2012 583.70 792.90 -209.20 3,372.70 4,481.20 -1,108.50
24-Jan-2012 776.60 678.40 98.20 4,893.70 2,616.30 2,277.40
23-Jan-2012 485.10 642.40 -157.30 5,834.20 4,065.90 1,768.30
20-Jan-2012 572.20 904.80 -332.60 3,328.50 2,967.40 361.10
19-Jan-2012 574.50 564.80 9.70 3,668.00 2,438.90 1,229.10
18-Jan-2012 460.60 616.50 -155.90 3,585.10 2,423.30 1,161.80
17-Jan-2012 731.50 656.40 75.10 3,672.50 3,598.80 73.70
16-Jan-2012 292.50 394.30 -101.80 3,937.00 3,328.40 608.60
13-Jan-2012 688.60 673.50 15.10 2,653.30 3,286.90 -633.60
12-Jan-2012 521.70 943.00 -421.30 4,174.80 2,374.50 1,800.30
11-Jan-2012 482.10 554.50 -72.40 3,728.70 4,239.20 -510.50
10-Jan-2012 500.60 445.00 55.60 4,414.20 4,765.30 -351.10
09-Jan-2012 258.70 238.20 20.50 4,963.60 4,988.00 -24.40
07-Jan-2012 0.30 3.50 -3.20 0.00 0.00 0.00
06-Jan-2012 278.30 502.70 -224.40 4,706.20 5,743.00 -1,036.80
05-Jan-2012 411.30 469.20 -57.90 6,311.80 4,015.80 2,296.00
04-Jan-2012 395.10 527.40 -132.30 6,483.90 3,527.70 2,956.20
03-Jan-2012 537.70 222.80 314.90 6,865.50 5,438.60 1,426.90
02-Jan-2012 186.90 242.00 -55.10 6,131.60 5,325.10 806.50
01-Jan-2012 399.30 584.10 -184.80 9,664.90 1,858.60 7,806.30
Total 10,820.70 12,863.60 -2,042.90 104,068.40 86,821.80 17,246.60
Previous Mutual Fund Trading Activities
    to      
Last 12 Months Equity (Rs.crore) Debt (Rs.crore)
 
Gross Purchase Gross Sales Net Purchase/Sales
Gross Purchase Gross Sales Net Purchase/Sales
May 2013 5,236.60 7,901.80 -2,665.20 88,268.50 70,154.00 18,114.50
April 2013 6,721.10 8,349.20 -1,628.10 154,830.60 104,674.60 50,156.00
March 2013 7,876.10 9,489.50 -1,613.40 225,330.40 157,216.60 68,113.80
February 2013 10,286.10 11,134.20 -848.10 128,316.60 88,224.50 40,092.10
January 2013 12,010.40 17,222.60 -5,212.20 146,458.60 105,807.00 40,651.60
December 2012 9,978.10 12,676.60 -2,698.50 135,016.20 91,489.90 43,526.30
November 2012 8,248.70 10,645.70 -2,397.00 109,451.70 66,692.00 42,759.70
October 2012 8,791.20 11,332.20 -2,549.00 94,455.10 76,143.70 17,396.10
September 2012 10,427.20 13,625.90 -3,198.70 125,205.30 75,095.70 50,109.60
August 2012 9,535.70 11,136.00 -1,600.30 103,835.70 76,259.70 27,576.00
July 2012 8,825.90 10,795.60 -1,969.70 102,201.80 98,314.70 3,887.10
June 2012 9,267.70 8,972.10 295.60 150,700.80 72,235.40 78,465.40
Total 107,204.80 133,281.40 -26,084.60 1,564,071.30 1,082,307.80 480,848.20
NOTE:
The above report is compiled on the basis of reports submitted to SEBI by custodians and constitutes trades conducted by FIIs on and upto the previous trading day.