Reliance Income Fund (G) |
|
|
|
||||||||||||||
| Top Holdings (Jan 31, 12) | |||
| Debt | Rating | Value (Rs cr) | Asset % |
| GOVERNMENT OF INDIA | SOV | - | 48.84 |
| INDIAN RAILWAY FINANCE CORP LTD | CRISIL AAA | - | 11.21 |
| POWER GRID CORPORATION LTD | CRISIL AAA | - | 10.89 |
| POWER FINANCE CORPORATION LTD | CRISIL AAA | - | 9.32 |
| RURAL ELECTRIFICATION CORPORATION LTD | CRISIL AAA | - | 4.36 |
| EXPORT IMPORT BANK OF INDIA | CRISIL AAA | - | 4.32 |
| ORIENTAL BANK OF COMMERCE | CRISIL A1+ | - | 1.98 |
| STATE BANK OF HYDERABAD | CRISIL AAA | - | 0.26 |
| Full Portfolio | |||
| Sector Allocation (Jan 31, 12) | |||
| Sector | % | -- 1-Year -- | |
| High | Low | ||
| No Sector Data Available | |||
|
|
||||||||||||||||||||||||||||||||||||
| IDFC Dynamic Bond -RP A (G) | ||
| 1 yr : 11.8% | | | Rank 1 |
| SBI Dynamic Bond Fund (G) | ||
| 1 yr : 12.8% | | | Rank 1 |
| UTI Bond Fund (G) | ||
| 1 yr : 12.7% | | | Rank 1 |
|
Budget: 2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget | Budget 2012
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide | History India
| Up Polls | Latest News
| DLF | Sun Pharma | Organisation for Economic Co-operation and Development | Reliance Power | BSE Sensex | State Bank of India | Pranab Mukherjee | Tamil Nadu | Vadodara | Indian Oil Corporation 



