Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT Fund Family Reliance Mutual Fund
Fund Class Diversified Equity
| Equity | Sector | Qty | Value (Rs cr) |
% |
|---|---|---|---|---|
| ICICI Bank | Banking & Financial Services | 2,400,284.00 | 279.31 | 5.94 |
| Strides Arcolab | Pharmaceuticals | 2,589,163.00 | 221.67 | 4.71 |
| United Spirits | Food & Beverages | 965,169.00 | 213.39 | 4.53 |
| SBI | Banking & Financial Services | 911,000.00 | 206.28 | 4.38 |
| Divis Labs | Pharmaceuticals | 1,825,442.00 | 196.21 | 4.17 |
| Infosys | Information Technology | 825,004.00 | 184.43 | 3.92 |
| Lupin | Pharmaceuticals | 2,515,765.00 | 176.76 | 3.76 |
| AdityaBirlaNuvo | Manufacturing | 1,612,366.00 | 169.05 | 3.59 |
| HCL Tech | Information Technology | 2,328,288.00 | 167.96 | 3.57 |
| United Phos | Chemicals | 10,844,129.00 | 153.06 | 3.25 |
| Financial Tech | Information Technology | 1,860,775.00 | 150.39 | 3.20 |
| Indiabulls | Banking & Financial Services | 4,918,904.00 | 133.70 | 2.84 |
| Jindal Saw | Metals & Mining | 16,503,512.00 | 131.04 | 2.78 |
| Mahindra Satyam | Information Technology | 11,578,704.00 | 127.71 | 2.71 |
| Ranbaxy Labs | Pharmaceuticals | 2,756,208.00 | 124.57 | 2.65 |
| Tata Motors | Automotive | 4,019,110.00 | 120.57 | 2.56 |
| GSFC | Chemicals | 19,966,700.00 | 109.72 | 2.33 |
| Federal Bank | Banking & Financial Services | 2,381,359.00 | 108.70 | 2.31 |
| Radico Khaitan | Food & Beverages | 8,695,127.00 | 108.38 | 2.30 |
| Max India | Manufacturing | 4,951,837.00 | 107.41 | 2.28 |
| Bombay Dyeing | Conglomerates | 12,369,785.00 | 106.44 | 2.26 |
| Jindal Steel | Metals & Mining | 3,469,173.00 | 105.65 | 2.25 |
| Greaves Cotton | Engineering & Capital Goods | 14,376,342.00 | 102.79 | 2.18 |
| LIC Housing Fin | Banking & Financial Services | 3,984,795.00 | 97.09 | 2.06 |
| Zee Entertain | Media & Entertainment | 4,059,223.00 | 94.95 | 2.02 |
| HT Media | Media & Entertainment | 8,707,612.00 | 90.78 | 1.93 |
| Larsen | Engineering & Capital Goods | 500,000.00 | 75.61 | 1.61 |
| Reliance Comm | Telecommunication | 7,571,000.00 | 73.40 | 1.56 |
| Jaiprakash Asso | Engineering & Capital Goods | 8,529,040.00 | 64.18 | 1.36 |
| Axis Bank | Banking & Financial Services | 400,000.00 | 59.71 | 1.27 |
| Guj Mineral | Metals & Mining | 3,748,770.00 | 57.96 | 1.23 |
| Oil India | Oil & Gas | 882,939.00 | 48.55 | 1.03 |
| Cairn India | Oil & Gas | 1,450,000.00 | 45.24 | 0.96 |
| Mah Seamless | Metals & Mining | 1,668,692.00 | 36.19 | 0.77 |
| Crompton Greave | Engineering & Capital Goods | 3,903,603.00 | 35.99 | 0.76 |
| Hikal | Pharmaceuticals | 821,851.00 | 32.09 | 0.68 |
| BEML | Engineering & Capital Goods | 1,531,653.00 | 24.61 | 0.52 |
| Texmaco Rail | Engineering & Capital Goods | 4,484,409.00 | 22.04 | 0.47 |
| Welspun India | Manufacturing | 2,554,943.00 | 16.08 | 0.34 |
| Tamil Newsprint | Manufacturing | 1,612,871.00 | 15.48 | 0.33 |
| Ganesh Housing | Retail & Real Estate | 1,953,275.00 | 15.44 | 0.33 |
| Texmaco Infra | Engineering & Capital Goods | 4,729,109.00 | 13.01 | 0.28 |
| Madhucon Projec | Cement & Construction | 4,885,592.00 | 11.41 | 0.24 |
| Orient Paper | Conglomerates | 15,140,931.00 | 10.60 | 0.23 |
| Everest Kanto | Manufacturing | 4,000,000.00 | 8.26 | 0.18 |
| Hexa Tradex | Banking & Financial Services | 3,099,792.00 | 7.97 | 0.17 |
| Shiv Vani Oil | Oil & Gas | 1,516,438.00 | 6.53 | 0.14 |
| Reliance Power | Utilities | 846,051.00 | 6.04 | 0.13 |
| Sintex Ind | Conglomerates | 732,132.00 | 3.48 | 0.07 |
| Themis Medicare | Pharmaceuticals | 356,356.00 | 2.53 | 0.05 |
| Vardhman Specia | Metals & Mining | 398,484.00 | 0.92 | 0.02 |
| Others / Unlisted | Rating | Value | % |
|---|---|---|---|
| Orient Cement Ltd | - | 88.35 | 1.88 |
| Debt | Rating | Value | % |
|---|---|---|---|
| Fixed Deposit | 10.00 | 0.21 | |
| State Bank of India (07/05/2013) | 10.00 | 0.21 | |
| Margin Fixed Deposit | 10.00 | 0.21 | |
| Yes Bank Ltd(22/07/2013) | 10.00 | 0.21 |
| Money Market | Rating | Value | % |
|---|---|---|---|
| Money Market Instruments / CD | - | 34.98 | 0.74 |
| Bank of India ** | - | 34.98 | 0.74 |
| Money Market Instruments | - | 73.70 | 1.57 |
| CBLO | - | 73.70 | 1.57 |
| Cash / Call | Rating | Value | % |
|---|---|---|---|
| Net Current Assets | - | 5.01 | 0.13 |
| Cash Margin - CCIL | - | 1.50 | 0.03 |
| Cash Margin - Derivatives | - | 1.11 | 0.02 |
Quick Links