Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT | Debt | Rating | Value | % |
|---|---|---|---|
| Debt Instruments | 50.06 | 2.32 | |
| 10.15% Indiabulls Housing Finance Ltd (19/06/2013) | CARE AA+ | 50.06 | 2.32 |
| Money Market | Rating | Value | % |
|---|---|---|---|
| Money Market Instruments - CD | - | 1,504.38 | 69.66 |
| Allahabad Bank (14/06/2013) | - | 198.11 | 9.17 |
| Indian Overseas Bank (17/06/2013) | - | 98.98 | 4.58 |
| Union Bank of India (04/06/2013) | - | 74.45 | 3.45 |
| State Bank of Hyderabad (04/06/2013) | - | 74.45 | 3.45 |
| Punjab National Bank (25/06/2013) | - | 74.11 | 3.43 |
| South Indian Bank Ltd (27/06/2013) | - | 74.05 | 3.43 |
| Andhra Bank (05/07/2013) | - | 73.91 | 3.42 |
| Axis Bank Ltd (03/06/2013) | - | 49.64 | 2.30 |
| State Bank of Patiala (03/06/2013) | - | 49.64 | 2.30 |
| Central Bank of India (06/06/2013) | - | 49.61 | 2.30 |
| Canara Bank (11/06/2013) | - | 49.55 | 2.29 |
| IDBI Bank Ltd (12/06/2013) | - | 49.55 | 2.29 |
| State Bank of Bikaner and Jaipur (12/06/2013) | - | 49.53 | 2.29 |
| State Bank of Bikaner and Jaipur (18/06/2013) | - | 49.48 | 2.29 |
| Indusind Bank Ltd (26/06/2013) | - | 49.38 | 2.29 |
| Central Bank of India (05/07/2013) | - | 49.27 | 2.28 |
| Oriental Bank of Commerce (05/07/2013) | - | 49.27 | 2.28 |
| State Bank of Patiala (26/07/2013) | - | 49.05 | 2.27 |
| State Bank of Bikaner and Jaipur (28/05/2013) | - | 24.85 | 1.15 |
| Bank of India (03/06/2013) | - | 24.82 | 1.15 |
| State Bank of Bikaner and Jaipur (05/06/2013) | - | 24.81 | 1.15 |
| Punjab & Sind Bank (10/06/2013) | - | 24.78 | 1.15 |
| Punjab National Bank (14/06/2013) | - | 24.76 | 1.15 |
| UCO Bank (14/06/2013) | - | 24.75 | 1.15 |
| Syndicate Bank (15/06/2013) | - | 24.75 | 1.15 |
| Vijaya Bank (17/06/2013) | - | 24.74 | 1.15 |
| Oriental Bank of Commerce (17/06/2013) | - | 24.74 | 1.14 |
| Union Bank of India (17/06/2013) | - | 24.74 | 1.14 |
| State Bank of Patiala (14/06/2013) | - | 19.80 | 0.92 |
| Canara Bank (14/06/2013) | - | 12.88 | 0.60 |
| Indian Overseas Bank (06/06/2013) | - | 11.91 | 0.55 |
| Money Market Instruments - CP | - | 595.08 | 27.55 |
| Religare Finvest Ltd (28/06/2013) | - | 98.59 | 4.56 |
| Shapoorji Pallonji & Co Ltd (22/07/2013) | - | 73.47 | 3.40 |
| Capital First Limited (14/06/2013) | - | 49.46 | 2.29 |
| SREI Equipment Finance Pvt Ltd (14/06/2013) | - | 49.46 | 2.29 |
| Century Textiles & Industries Ltd (24/06/2013) | - | 49.39 | 2.29 |
| Reliance Capital Ltd (28/06/2013) | - | 49.32 | 2.28 |
| IFCI Factors Ltd (28/06/2013) | - | 49.28 | 2.28 |
| National Bank For Agriculture and Rural Development (15/05/2013) | - | 26.92 | 1.25 |
| HCL Infosystems Ltd (06/05/2013) | - | 24.97 | 1.16 |
| IFCI Factors Ltd (24/06/2013) | - | 24.66 | 1.14 |
| Indiabulls Securities Ltd (24/06/2013) | - | 24.66 | 1.14 |
| HCL Infosystems Ltd (28/06/2013) | - | 24.64 | 1.14 |
| TTK Prestige Ltd (17/07/2013) | - | 24.54 | 1.14 |
| HCL Infosystems Ltd (20/05/2013) | - | 15.93 | 0.74 |
| IFCI Venture Capital Funds Ltd (08/07/2013) | - | 9.80 | 0.45 |
Quick Links