Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT Fund Family Religare Invesco Mutual Fund
Fund Class Diversified Equity
| Equity | Sector | Qty | Value (Rs cr) |
% |
|---|---|---|---|---|
| ONGC | Oil & Gas | - | - | 11.16 |
| Power Grid Corp | Utilities | - | - | 9.26 |
| JK Bank | Banking & Financial Services | - | - | 8.92 |
| BPCL | Oil & Gas | - | - | 7.22 |
| SBI | Banking & Financial Services | - | - | 6.79 |
| Coal India | Metals & Mining | - | - | 6.07 |
| NTPC | Utilities | - | - | 4.37 |
| Guj Mineral | Metals & Mining | - | - | 4.23 |
| Balmer Lawrie | Manufacturing | - | - | 3.86 |
| NMDC | Metals & Mining | - | - | 3.59 |
| LIC Housing Fin | Banking & Financial Services | - | - | 3.44 |
| IndraprasthaGas | Oil & Gas | - | - | 3.11 |
| Oil India | Oil & Gas | - | - | 3.03 |
| BHEL | Engineering & Capital Goods | - | - | 2.75 |
| Corporation Ban | Banking & Financial Services | - | - | 2.45 |
| IOC | Oil & Gas | - | - | 2.20 |
| HPCL | Oil & Gas | - | - | 2.13 |
| GAIL | Oil & Gas | - | - | 1.94 |
| Bank of Baroda | Banking & Financial Services | - | - | 1.87 |
| Dena Bank | Banking & Financial Services | - | - | 1.55 |
| Union Bank | Banking & Financial Services | - | - | 1.34 |
| Guj Ind Power | Utilities | - | - | 1.33 |
| Bharat Elec | Manufacturing | - | - | 1.26 |
| Oriental Bank | Banking & Financial Services | - | - | 1.06 |
| SJVN | Utilities | - | - | 1.04 |
| Petronet LNG | Oil & Gas | - | - | 0.98 |
| GSFC | Chemicals | - | - | 0.92 |
| SAIL | Metals & Mining | - | - | 0.84 |
| Cash / Call | Rating | Value | % |
|---|---|---|---|
| Cash & Cash Equivalent : | - | -- | 1.29 |
Quick Links