Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT Fund Family JPMorgan Mutual Fund
Fund Class Capital Protection Funds
| Equity | Sector | Qty | Value (Rs cr) |
% |
|---|---|---|---|---|
| HDFC | Banking & Financial Services | 3,091.00 | 0.26 | 0.73 |
| ITC | Tobacco | 7,836.00 | 0.26 | 0.72 |
| Larsen | Engineering & Capital Goods | 1,438.00 | 0.22 | 0.61 |
| ICICI Bank | Banking & Financial Services | 1,859.00 | 0.22 | 0.60 |
| HDFC Bank | Banking & Financial Services | 3,065.00 | 0.21 | 0.58 |
| Infosys | Information Technology | 882.00 | 0.20 | 0.55 |
| Reliance | Oil & Gas | 1,978.00 | 0.16 | 0.43 |
| SBI | Banking & Financial Services | 655.00 | 0.15 | 0.41 |
| IDFC | Banking & Financial Services | 9,330.00 | 0.14 | 0.40 |
| TCS | Information Technology | 792.00 | 0.11 | 0.30 |
| Tata Motors | Automotive | 3,558.00 | 0.11 | 0.30 |
| Sun Pharma | Pharmaceuticals | 1,092.00 | 0.10 | 0.29 |
| NTPC | Utilities | 5,782.00 | 0.09 | 0.25 |
| IndusInd Bank | Banking & Financial Services | 1,794.00 | 0.08 | 0.23 |
| Sobha Developer | Retail & Real Estate | 1,787.00 | 0.07 | 0.21 |
| UltraTechCement | Cement & Construction | 396.00 | 0.08 | 0.21 |
| Kotak Mahindra | Banking & Financial Services | 1,086.00 | 0.08 | 0.21 |
| Divis Labs | Pharmaceuticals | 717.00 | 0.08 | 0.21 |
| Wockhardt | Pharmaceuticals | 382.00 | 0.07 | 0.20 |
| Bharti Airtel | Telecommunication | 2,246.00 | 0.07 | 0.20 |
| Maruti Suzuki | Automotive | 423.00 | 0.07 | 0.20 |
| ACC | Cement & Construction | 570.00 | 0.07 | 0.20 |
| HUL | Consumer Non-durables | 1,042.00 | 0.06 | 0.17 |
| ONGC | Oil & Gas | 1,886.00 | 0.06 | 0.17 |
| Zee Entertain | Media & Entertainment | 2,317.00 | 0.05 | 0.15 |
| Balrampur Chini | Food & Beverages | 10,884.00 | 0.05 | 0.14 |
| BPCL | Oil & Gas | 1,089.00 | 0.05 | 0.13 |
| Idea Cellular | Telecommunication | 3,575.00 | 0.05 | 0.13 |
| M&M Financial | Banking & Financial Services | 2,090.00 | 0.05 | 0.13 |
| Lupin | Pharmaceuticals | 630.00 | 0.04 | 0.12 |
| Apollo Hospital | Services | 527.00 | 0.04 | 0.12 |
| Hindalco | Metals & Mining | 4,500.00 | 0.04 | 0.12 |
| Mah and Mah | Automotive | 440.00 | 0.04 | 0.11 |
| Shree Cements | Cement & Construction | 78.00 | 0.04 | 0.10 |
| HCL Tech | Information Technology | 486.00 | 0.04 | 0.10 |
| Ipca Labs | Pharmaceuticals | 660.00 | 0.03 | 0.09 |
| Eicher Motors | Automotive | 92.00 | 0.03 | 0.08 |
| Sterlite Ind | Metals & Mining | 2,560.00 | 0.02 | 0.07 |
| Cairn India | Oil & Gas | 793.00 | 0.02 | 0.07 |
| Asian Paints | Chemicals | 56.00 | 0.03 | 0.07 |
| CRISIL | Miscellaneous | 238.00 | 0.02 | 0.06 |
| TTK Prestige | Consumer Durables | 60.00 | 0.02 | 0.06 |
| Mahindra Holida | Services | 796.00 | 0.02 | 0.06 |
| DB Corp | Media & Entertainment | 800.00 | 0.02 | 0.05 |
| PNB | Banking & Financial Services | 228.00 | 0.02 | 0.05 |
| Debt | Rating | Value | % |
|---|---|---|---|
| Debt Instruments | 27.01 | 75.31 | |
| Indian Railway Finance Corporation Ltd. | CRISIL AAA | 5.31 | 14.79 |
| Power Finance Corporation Ltd. | CRISIL AAA | 5.07 | 14.14 |
| Power Grid Corporation of India Ltd. | CRISIL AAA | 5.02 | 13.99 |
| Export Import Bank of India | CRISIL AAA | 5.02 | 13.99 |
| Housing Development Finance Corporation Ltd. | CRISIL AAA | 5.01 | 13.96 |
| Rural Electrification Corporation Ltd. | CRISIL AAA | 1.49 | 4.16 |
| Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.10 | 0.28 |
| Money Market | Rating | Value | % |
|---|---|---|---|
| Money Market Instruments - CPs | - | 3.66 | 10.19 |
| Housing Development Finance Corporation Ltd. | - | 3.66 | 10.19 |
| Cash / Call | Rating | Value | % |
|---|---|---|---|
| Clearing Corporation of India Ltd | - | 0.40 | 1.11 |
Quick Links