Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT Fund Family HDFC Mutual Fund
Fund Class Ultra Short Term Debt
| Debt | Rating | Value | % |
|---|---|---|---|
| Non-Convertible debentures / Bonds | 2,191.97 | 23.19 | |
| 9.4 Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 502.51 | 5.31 |
| 10.53 Shriram Equipment Finance Co Ltd.** | CRISIL - AA | 151.26 | 1.60 |
| 9 Shriram Transport Finance Co. Ltd.** | CRISIL - AA | 150.33 | 1.59 |
| 9.8 Mahindra & Mahindra Financial Services Ltd.** | CRISIL - AA+ | 135.93 | 1.44 |
| 9.85 Tata Capital Financial Services Ltd.** | ICRA - AA+ | 125.93 | 1.33 |
| 9.6 Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 105.95 | 1.12 |
| 9.3 Rural Electrification Corporation Ltd.** | CRISIL - AAA | 100.00 | 1.06 |
| 9.7 National Bank for Agriculture & Rural Development** | CRISIL - AAA | 88.62 | 0.94 |
| 9.01 Power Finance Corporation Ltd.** | CRISIL - AAA | 75.41 | 0.80 |
| 9.65 Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 60.58 | 0.64 |
| 9.55 Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 55.46 | 0.59 |
| 9.62 Housing Development Finance Corporation Ltd. | CRISIL - AAA | 50.23 | 0.53 |
| 10.1 Magma Fincorp Ltd.** | CARE - AA+ | 50.10 | 0.53 |
| 8.45 National Housing Bank** | CRISIL - AAA | 50.05 | 0.53 |
| 9.75 Sundaram Finance Ltd.** | ICRA - AA+ | 50.05 | 0.53 |
| 9.49 Power Finance Corporation Ltd.** | CRISIL - AAA | 49.99 | 0.53 |
| 9.77 Infrastructure Development Finance Co. Ltd.** | ICRA - AAA | 47.75 | 0.50 |
| 2 Tata Motors Ltd.** | CRISIL - AAA(SO) | 36.23 | 0.38 |
| 9.62 Power Finance Corporation Ltd.** | CRISIL - AAA | 35.15 | 0.37 |
| 9.5 Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 35.11 | 0.37 |
| 10.2 LIC Housing Finance Ltd.** | CRISIL - AAA | 30.42 | 0.32 |
| 10.05 Tata Capital Financial Services Ltd.** | ICRA - AA+ | 25.23 | 0.27 |
| 9.9 Mahindra & Mahindra Financial Services Ltd.** | CRISIL - AA+ | 25.20 | 0.27 |
| 8.95 National Housing Bank** | CRISIL - AAA | 25.11 | 0.27 |
| 9.75 National Housing Bank** | CRISIL - AAA | 25.02 | 0.26 |
| 8.4 LIC Housing Finance Ltd.** | CRISIL - AAA | 24.94 | 0.26 |
| 9.5 National Housing Bank** | CRISIL - AAA | 15.16 | 0.16 |
| 9.92 Tata Motors Finance Ltd.** | CRISIL - AA- | 15.10 | 0.16 |
| 10.6 Sundaram Finance Ltd.** | ICRA - AA+ | 10.14 | 0.11 |
| 9.71 Infrastructure Development Finance Co. Ltd.** | ICRA - AAA | 10.10 | 0.11 |
| 9.59 LIC Housing Finance Ltd.** | CRISIL - AAA | 10.09 | 0.11 |
| 9.9 Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 10.05 | 0.11 |
| 9.6 Housing Development Finance Corporation Ltd. | CRISIL - AAA | 4.73 | 0.05 |
| 8.9 Power Grid Corporation of India Ltd.** | CRISIL - AAA | 1.25 | 0.01 |
| 9.9 LIC Housing Finance Ltd.** | CRISIL - AAA | 1.01 | 0.01 |
| 10.75 Rural Electrification Corporation Ltd.** | CRISIL - AAA | 0.95 | 0.01 |
| 9.85 LIC Housing Finance Ltd.** | CRISIL - AAA | 0.50 | 0.01 |
| Zero Coupon Bonds / Deep Discount Bonds | 203.62 | 2.16 | |
| Tata Motors Finance Ltd.** | CRISIL - AA- | 60.56 | 0.64 |
| Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 60.10 | 0.64 |
| Housing Development Finance Corporation Ltd.** | CRISIL - AAA | 29.83 | 0.32 |
| Tata Capital Financial Services Ltd.** | CARE - AA+ | 29.39 | 0.31 |
| Tata Capital Financial Services Ltd.** | CARE - AA+ | 23.08 | 0.24 |
| Infrastructure Development Finance Co. Ltd.** | ICRA - AAA | 0.65 | 0.01 |
| Securitized Debt Instruments | 0.77 | 0.01 | |
| Loan Securitisation Trust (Series XIX)** | CRISIL - AAA(SO) | 0.77 | 0.01 |
| FIXED DEPOSITS | 765.00 | 8.09 | |
| Corporation Bank | 275.00 | 2.91 | |
| Dena Bank | 175.00 | 1.85 | |
| Jammu & Kashmir Bank Ltd. | 225.00 | 2.38 | |
| Karur Vysya Bank Ltd. | 90.00 | 0.95 |
| Money Market | Rating | Value | % |
|---|---|---|---|
| Money Market Instruments - Bills Rediscounting | - | 297.12 | 3.15 |
| HDFC Bank Ltd. | - | 197.83 | 2.10 |
| Kotak Mahindra Bank Ltd. | - | 99.29 | 1.05 |
| Money Market Instruments - CPs / CDs | - | 5,905.17 | 62.38 |
| State Bank of Patiala** | - | 297.70 | 3.15 |
| Oriental Bank of Commerce** | - | 291.25 | 3.08 |
| Kotak Mahindra Bank Ltd.** | - | 198.04 | 2.09 |
| State Bank of Hyderabad** | - | 194.70 | 2.06 |
| Bajaj Finance Ltd.** | - | 148.87 | 1.57 |
| Punjab & Sind Bank** | - | 148.57 | 1.57 |
| L&T Finance Ltd.** | - | 148.13 | 1.57 |
| Sesa Goa Ltd.** | - | 139.12 | 1.47 |
| Bank of Baroda** | - | 99.68 | 1.05 |
| Export - Import Bank of India** | - | 99.23 | 1.05 |
| State Bank of Bikaner & Jaipur** | - | 99.08 | 1.05 |
| Punjab National Bank** | - | 99.06 | 1.05 |
| Syndicate Bank** | - | 98.98 | 1.05 |
| Cholamandalam Investment and Finance Company Ltd.** | - | 98.95 | 1.05 |
| Coromandel International Ltd.** | - | 98.88 | 1.04 |
| Indian Bank** | - | 97.23 | 1.03 |
| IDBI Bank Ltd.** | - | 97.22 | 1.03 |
| IDBI Bank Ltd.** | - | 97.15 | 1.03 |
| IDBI Bank Ltd.** | - | 97.02 | 1.03 |
| Oriental Bank of Commerce** | - | 96.95 | 1.02 |
| Tata Motors Ltd.** | - | 96.55 | 1.02 |
| IDBI Bank Ltd.** | - | 95.12 | 1.01 |
| Oriental Bank of Commerce** | - | 94.66 | 1.00 |
| Fullerton India Credit Company Ltd.** | - | 92.60 | 0.98 |
| Vijaya Bank** | - | 74.54 | 0.79 |
| ING Vysya Bank Ltd.** | - | 74.47 | 0.79 |
| ICICI Bank Ltd.** | - | 74.30 | 0.79 |
| GIC Housing Finance Ltd.** | - | 74.27 | 0.78 |
| Tata Motors Ltd.** | - | 74.26 | 0.78 |
| Kotak Mahindra Prime Ltd.** | - | 73.18 | 0.77 |
| IDBI Bank Ltd.** | - | 72.80 | 0.77 |
| State Bank of Travancore** | - | 72.58 | 0.77 |
| Power Finance Corporation Ltd.** | - | 69.09 | 0.73 |
| United Bank of India** | - | 49.97 | 0.53 |
| Corporation Bank** | - | 49.85 | 0.53 |
| State Bank of Bikaner & Jaipur** | - | 49.76 | 0.53 |
| Bank of Baroda** | - | 49.69 | 0.53 |
| ING Vysya Bank Ltd.** | - | 49.63 | 0.52 |
| Oriental Bank of Commerce** | - | 49.56 | 0.52 |
| Export - Import Bank of India** | - | 49.53 | 0.52 |
| Syndicate Bank** | - | 49.52 | 0.52 |
| Union Bank of India** | - | 49.49 | 0.52 |
| JM Financial Products Ltd.** | - | 49.46 | 0.52 |
| Tata Motors Finance Ltd.** | - | 49.40 | 0.52 |
| Tata Motors Ltd.** | - | 49.35 | 0.52 |
| Tata Capital Financial Services Ltd.** | - | 49.11 | 0.52 |
| SCB Inv & Loan (I) Ltd** | - | 49.09 | 0.52 |
| Piramal Enterprises Ltd.** | - | 49.09 | 0.52 |
| State Bank of Mysore** | - | 49.02 | 0.52 |
| Oriental Bank of Commerce** | - | 49.01 | 0.52 |
| State Bank of Hyderabad** | - | 48.66 | 0.51 |
| Punjab National Bank** | - | 48.62 | 0.51 |
| State Bank of Hyderabad** | - | 48.59 | 0.51 |
| L&T Infrastructure Finance Co. Ltd.** | - | 48.55 | 0.51 |
| State Bank of Patiala** | - | 48.54 | 0.51 |
| Punjab National Bank** | - | 48.47 | 0.51 |
| Indusind Bank Ltd.** | - | 48.44 | 0.51 |
| India infoline Finance Ltd.** | - | 48.14 | 0.51 |
| Oriental Bank of Commerce** | - | 47.48 | 0.50 |
| Punjab National Bank** | - | 47.44 | 0.50 |
| Corporation Bank** | - | 47.08 | 0.50 |
| Sundaram BNP Paribas Home Finance Ltd.** | - | 46.38 | 0.49 |
| Oriental Bank of Commerce** | - | 37.47 | 0.40 |
| Piramal Enterprises Ltd.** | - | 24.92 | 0.26 |
| Dena Bank** | - | 24.80 | 0.26 |
| State Bank of Bikaner & Jaipur** | - | 24.78 | 0.26 |
| Morgan Stanley India Cap. Pvt Ltd** | - | 24.77 | 0.26 |
| JM Financial Products Ltd.** | - | 24.76 | 0.26 |
| State Bank of Travancore** | - | 24.75 | 0.26 |
| Canara Bank** | - | 24.71 | 0.26 |
| Indian Bank** | - | 24.64 | 0.26 |
| Power Finance Corporation Ltd.** | - | 24.57 | 0.26 |
| Sundaram Finance Ltd.** | - | 24.42 | 0.26 |
| State Bank of Bikaner & Jaipur** | - | 24.20 | 0.26 |
| HDB Financial Services Ltd.** | - | 24.19 | 0.26 |
| State Bank of Bikaner & Jaipur** | - | 23.86 | 0.25 |
| Kotak Mahindra Prime Ltd.** | - | 23.80 | 0.25 |
| Oriental Bank of Commerce** | - | 23.78 | 0.25 |
| Bank of Baroda** | - | 23.72 | 0.25 |
| State Bank of Travancore** | - | 23.69 | 0.25 |
| ICICI Bank Ltd.** | - | 23.58 | 0.25 |
| Sesa Goa Ltd.** | - | 23.12 | 0.24 |
| State Bank of Mysore** | - | 19.38 | 0.20 |
| State Bank of Patiala** | - | 14.54 | 0.15 |
| Punjab & Sind Bank** | - | 13.98 | 0.15 |
| IDBI Bank Ltd.** | - | 9.88 | 0.10 |
| Indian Bank** | - | 9.87 | 0.10 |
| Jammu & Kashmir Bank Ltd.** | - | 5.11 | 0.05 |
| The South Indian Bank Ltd.** | - | 4.35 | 0.05 |
| State Bank of Hyderabad** | - | 3.73 | 0.04 |
| Oriental Bank of Commerce** | - | 3.73 | 0.04 |
| ING Vysya Bank Ltd.** | - | 3.50 | 0.04 |
| Oriental Bank of Commerce** | - | 3.46 | 0.04 |
| State Bank of Bikaner & Jaipur** | - | 2.50 | 0.03 |
| Federal Bank Ltd.** | - | 2.34 | 0.02 |
| Indusind Bank Ltd.** | - | 2.33 | 0.02 |
| Yes Bank Ltd.** | - | 2.31 | 0.02 |
| Yes Bank Ltd.** | - | 1.97 | 0.02 |
| Jammu & Kashmir Bank Ltd.** | - | 1.90 | 0.02 |
| The South Indian Bank Ltd.** | - | 1.50 | 0.02 |
| Yes Bank Ltd.** | - | 1.10 | 0.01 |
| Kotak Mahindra Bank Ltd.** | - | 1.10 | 0.01 |
| ICICI Bank Ltd.** | - | 0.93 | 0.01 |
| Karur Vysya Bank Ltd.** | - | 0.93 | 0.01 |
| Federal Bank Ltd.** | - | 0.47 | 0.00 |
| State Bank of Mysore** | - | 48.17 | 0.51 |
| STCI Finance Ltd.** | - | 46.37 | 0.49 |
| Cash / Call | Rating | Value | % |
|---|---|---|---|
| Net Current Assets | - | 67.95 | 0.70 |
| Collateralised Borrowing & Lending Obligation | - | 30.19 | 0.32 |
Quick Links