Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT Fund Family Edelweiss Mutual Fund
Fund Class Balanced
| Equity | Sector | Qty | Value (Rs cr) |
% |
|---|---|---|---|---|
| ITC | Tobacco | 61,620.00 | 2.03 | 6.32 |
| Liberty Phos | Chemicals | 80,000.00 | 1.70 | 5.31 |
| TCS | Information Technology | 10,134.00 | 1.40 | 4.36 |
| United Spirits | Food & Beverages | 5,500.00 | 1.22 | 3.79 |
| Axis Bank | Banking & Financial Services | 7,763.00 | 1.16 | 3.61 |
| PNB | Banking & Financial Services | 12,500.00 | 0.96 | 2.99 |
| Future Retail | Retail & Real Estate | 60,000.00 | 0.88 | 2.73 |
| HDFC Bank | Banking & Financial Services | 12,130.00 | 0.83 | 2.58 |
| Mah and Mah | Automotive | 8,443.00 | 0.78 | 2.43 |
| HDFC | Banking & Financial Services | 8,920.00 | 0.76 | 2.36 |
| HUL | Consumer Non-durables | 12,000.00 | 0.70 | 2.18 |
| ICICI Bank | Banking & Financial Services | 5,274.00 | 0.61 | 1.91 |
| Sun Pharma | Pharmaceuticals | 6,154.00 | 0.59 | 1.83 |
| Infosys | Information Technology | 2,520.00 | 0.56 | 1.76 |
| IndusInd Bank | Banking & Financial Services | 9,986.00 | 0.47 | 1.46 |
| HCL Tech | Information Technology | 6,395.00 | 0.46 | 1.44 |
| Larsen | Engineering & Capital Goods | 2,929.00 | 0.44 | 1.38 |
| Yes Bank | Banking & Financial Services | 8,241.00 | 0.41 | 1.29 |
| Sundaram Fin | Banking & Financial Services | 6,719.00 | 0.35 | 1.09 |
| ONGC | Oil & Gas | 10,561.00 | 0.35 | 1.08 |
| Emami | Consumer Non-durables | 5,079.00 | 0.33 | 1.02 |
| JK Bank | Banking & Financial Services | 2,372.00 | 0.32 | 1.01 |
| Tech Mahindra | Information Technology | 3,250.00 | 0.31 | 0.97 |
| Madras Cements | Cement & Construction | 12,378.00 | 0.31 | 0.96 |
| Power Finance | Banking & Financial Services | 14,716.00 | 0.29 | 0.89 |
| GlaxoSmith Con | Food & Beverages | 686.00 | 0.28 | 0.86 |
| Lupin | Pharmaceuticals | 3,402.00 | 0.24 | 0.75 |
| Dabur India | Consumer Non-durables | 15,558.00 | 0.23 | 0.72 |
| Orient Green | Utilities | 137,733.00 | 0.20 | 0.63 |
| M&M Financial | Banking & Financial Services | 8,297.00 | 0.19 | 0.59 |
| Grasim | Conglomerates | 625.00 | 0.18 | 0.57 |
| United Phos | Chemicals | 12,666.00 | 0.18 | 0.56 |
| Britannia | Food & Beverages | 2,986.00 | 0.17 | 0.54 |
| Asian Paints | Chemicals | 355.00 | 0.17 | 0.52 |
| Havells India | Engineering & Capital Goods | 2,500.00 | 0.16 | 0.51 |
| Berger Paints | Chemicals | 7,932.00 | 0.15 | 0.48 |
| L&T Finance | Banking & Financial Services | 19,551.00 | 0.15 | 0.47 |
| Pidilite Ind | Chemicals | 6,039.00 | 0.15 | 0.47 |
| ING Vysya Bank | Banking & Financial Services | 2,434.00 | 0.15 | 0.46 |
| Petronet LNG | Oil & Gas | 10,617.00 | 0.15 | 0.46 |
| Bajaj Finance | Banking & Financial Services | 1,185.00 | 0.15 | 0.45 |
| Nestle | Food & Beverages | 291.00 | 0.14 | 0.45 |
| Amara Raja Batt | Automotive | 5,466.00 | 0.14 | 0.44 |
| NHPC | Utilities | 50,000.00 | 0.11 | 0.34 |
| Colgate | Consumer Non-durables | 563.00 | 0.08 | 0.26 |
| Rural Elect Cor | Banking & Financial Services | 3,526.00 | 0.08 | 0.25 |
| Bajaj Finserv | Banking & Financial Services | 930.00 | 0.07 | 0.22 |
| Reliance | Oil & Gas | 416.00 | 0.03 | 0.10 |
| Orient Refract | Cement & Construction | 8,000.00 | 0.03 | 0.08 |
| SBI | Banking & Financial Services | 106.00 | 0.02 | 0.07 |
| Others / Unlisted | Rating | Value | % |
|---|---|---|---|
| ICICI Bank Ltd. (Expiry Date : 30-May-2013) | - | 0.80 | 2.51 |
| State Bank of India (Expiry Date : 30-May-2013) | - | 0.70 | 2.18 |
| NIFTY Index Future (Expiry Date : 30-May-2013) | - | 3.91 | 12.20 |
| Reliance Industries Ltd. (Expiry Date : 30-May-2013) | - | 0.55 | 1.71 |
| NIFTY Index Put Option (Expiry Date : 30-May-2013) | - | 0.03 | 0.09 |
| United Spirits Ltd. (Expiry Date : 30-May-2013) | - | -1.22 | -3.81 |
| Punjab National Bank (Expiry Date : 30-May-2013) | - | -0.97 | -3.01 |
| Future Retail Ltd. (Expiry Date : 30-May-2013) | - | -0.87 | -2.73 |
| Grasim Industries Ltd. (Expiry Date : 30-May-2013) | - | -0.18 | -0.57 |
| Debt | Rating | Value | % |
|---|---|---|---|
| Fixed Deposit | 1.50 | 4.68 | |
| 8.60% Corporation Bank (Maturity Date : 27-May-2013) (Refer Note No. 1) | 0.50 | 1.56 | |
| 8.50% Corporation Bank (Maturity Date : 04-Jul-2013) (Refer Note No. 1) | 0.50 | 1.56 | |
| 8.60% Corporation Bank (Maturity Date : 07-Jun-2013) (Refer Note No. 1) | 0.50 | 1.56 |
| Cash / Call | Rating | Value | % |
|---|---|---|---|
| CBLO / Reverse Repo Investments | - | 9.12 | 28.45 |
Quick Links