Real-time Stock quotes, portfolio, LIVE TV and more.
SET SMS ALERT | Equity | Sector | Qty | Value (Rs cr) |
% |
|---|---|---|---|---|
| ITC | Tobacco | 3,345.00 | 0.11 | 9.46 |
| ICICI Bank | Banking & Financial Services | 687.00 | 0.08 | 7.12 |
| HDFC | Banking & Financial Services | 944.00 | 0.08 | 6.91 |
| Reliance | Oil & Gas | 1,015.00 | 0.08 | 6.91 |
| HDFC Bank | Banking & Financial Services | 1,026.00 | 0.07 | 6.57 |
| Infosys | Information Technology | 268.00 | 0.06 | 5.72 |
| Larsen | Engineering & Capital Goods | 331.00 | 0.05 | 4.33 |
| TCS | Information Technology | 290.00 | 0.04 | 3.73 |
| HUL | Consumer Non-durables | 685.00 | 0.04 | 3.18 |
| SBI | Banking & Financial Services | 132.00 | 0.03 | 3.11 |
| ONGC | Oil & Gas | 918.00 | 0.03 | 3.07 |
| Tata Motors | Automotive | 1,000.00 | 0.03 | 2.81 |
| Mah and Mah | Automotive | 325.00 | 0.03 | 2.25 |
| Axis Bank | Banking & Financial Services | 134.00 | 0.02 | 2.06 |
| Bharti Airtel | Telecommunication | 627.00 | 0.02 | 2.02 |
| Sun Pharma | Pharmaceuticals | 210.00 | 0.02 | 1.90 |
| Kotak Mahindra | Banking & Financial Services | 283.00 | 0.02 | 1.40 |
| Dr Reddys Labs | Pharmaceuticals | 99.00 | 0.02 | 1.37 |
| Bajaj Auto | Automotive | 106.00 | 0.02 | 1.35 |
| Maruti Suzuki | Automotive | 60.00 | 0.01 | 1.18 |
| Asian Paints | Chemicals | 21.00 | 0.01 | 1.13 |
| Cipla | Pharmaceuticals | 247.00 | 0.01 | 1.09 |
| Tata Steel | Metals & Mining | 330.00 | 0.01 | 1.07 |
| Coal India | Metals & Mining | 313.00 | 0.01 | 1.07 |
| NTPC | Utilities | 636.00 | 0.01 | 1.07 |
| IndusInd Bank | Banking & Financial Services | 214.00 | 0.01 | 1.01 |
| HCL Tech | Information Technology | 139.00 | 0.01 | 1.00 |
| Grasim | Conglomerates | 34.00 | 0.01 | 1.00 |
| IDFC | Banking & Financial Services | 654.00 | 0.01 | 1.00 |
| UltraTechCement | Cement & Construction | 53.00 | 0.01 | 0.99 |
| Lupin | Pharmaceuticals | 142.00 | 0.01 | 0.89 |
| GAIL | Oil & Gas | 285.00 | 0.01 | 0.84 |
| Power Grid Corp | Utilities | 891.00 | 0.01 | 0.84 |
| Hero Motocorp | Automotive | 61.00 | 0.01 | 0.83 |
| Tata Power | Utilities | 1,056.00 | 0.01 | 0.81 |
| BHEL | Engineering & Capital Goods | 519.00 | 0.01 | 0.81 |
| Ambuja Cements | Cement & Construction | 536.00 | 0.01 | 0.75 |
| Cairn India | Oil & Gas | 321.00 | 0.01 | 0.72 |
| Hindalco | Metals & Mining | 1,028.00 | 0.01 | 0.66 |
| Bank of Baroda | Banking & Financial Services | 143.00 | 0.01 | 0.63 |
| Jindal Steel | Metals & Mining | 328.00 | 0.01 | 0.62 |
| ACC | Cement & Construction | 81.00 | 0.01 | 0.62 |
| BPCL | Oil & Gas | 241.00 | 0.01 | 0.57 |
| PNB | Banking & Financial Services | 130.00 | 0.01 | 0.54 |
| NMDC | Metals & Mining | 795.00 | 0.01 | 0.52 |
| DLF | Retail & Real Estate | 420.00 | 0.01 | 0.46 |
| Jaiprakash Asso | Engineering & Capital Goods | 1,329.00 | 0.01 | 0.45 |
| Ranbaxy Labs | Pharmaceuticals | 91.00 | 0.00 | 0.37 |
| Sesa Goa | Metals & Mining | 231.00 | 0.00 | 0.33 |
| Reliance Infra | Utilities | 80.00 | 0.00 | 0.27 |
| Cash / Call | Rating | Value | % |
|---|---|---|---|
| Cash & Current Assets | - | 0.02 | 1.80 |
Quick Links